WSC Information
10 - 14 August 2014
World Sudoku Championship (WSC) Schedule
| Date | Morning | Afternoon | Evening |
|---|---|---|---|
| Day 1 (Sun 10 Aug) | WSC Arrival | Welcome + WSC Q&A | |
| Day 2 (Mon 11 Aug) | WSC Day 1 | WPF Sudoku GP final | |
| Day 3 (Tue 12 Aug) | WSC Day 2 | WSC play off | Prize giving dinner |
| Day 4 (Wed 13 Aug) | Sightseeing / Rest day | ||
| Day 5 (Thu 14 Aug) | WSC Departure | ||
Instruction Booklets
The final version is now available. Click to download WSC IB v.3
The rules and examples in the WSC Instruction Booklet can now be discussed here.
We aim to answer all questions as quickly as possible.
Registered WSC participants
| Australia | Helen Arnold | A Team (C) |
|---|---|
| Austria | Stefan Leopoldseder | A Team (C) |
| Daniela Perlega | A Team |
| Eva-Maria Schuckert | A Team |
| Matthias Reichmayr | A Team |
| Michael Mosshammer | B Team |
| Marcus Motz | Guest |
| Belarus | Olga Shut | A Team |
| Vladimir Portugalov | A Team |
| Belgium | Eric Laermans | A Team |
| Philippe Niederkorn | A Team |
| Vincent Bertrand | A Team |
| Bulgaria | Deyan Razsadov | A Team (C) |
| Anton Titov | A Team |
| Borislav Ilevski | A Team |
| Galina Titova | A Team |
| Canada | Aaron Chan | A Team |
| Byron Calver | A Team |
| David Tyler Jones | A Team |
| Jerry Weir | A Team |
| Carolyn Duke | B Team |
| Fae Lau | B Team |
| Jarett Prouse | B Team |
| Sheila Duke | Guest |
| China | CHEN CEN | A Team |
| DAI TANTAN | A Team |
| JIN CE | A Team |
| SUN CHERAN | A Team |
| CHEN SHIYU | B Team |
| MA MENGLEI | B Team |
| WANG JIAHAO | B Team |
| YAO SIYU | B Team |
| ZHANG HAIJUN | Guest (C) |
| George Wang | Guest |
| JIN GUOQING | Guest |
| LI WEI | Guest |
| WU GEPING | Guest |
| ZHANG MIN | Guest |
| QIU YANZHE | UN Team |
| Chinese Taipei | kuo-an Li | A Team (C) |
| Lu Pei | A Team |
| Croatia | Dino Janković | A Team |
| Goran Vodopija | A Team |
| Mario Živković | A Team |
| Mladen Mestrovic | A Team |
| Magda Mestrovic | B Team |
| Pero Galogaza | Guest (C) |
| Czech Republic | Jakub Ondroušek | A Team |
| Jan Novotný | A Team |
| Jana Břízová | A Team |
| Klára Vytisková | A Team |
| Jana Hanzelková | B Team |
| Pavel Kadlečík | B Team |
| Petra Čičová | B Team |
| Veronika Macku | B Team |
| Michal Rieder | Guest (C) |
| Dominika Macku | Guest |
| Jana Vodičková | Guest |
| Ludek Macku | Guest |
| Pavla Macku | Guest |
| Zdeněk Vodička | Guest |
| Jan Zverina | UN Team |
| Jiri Hrdina | UN Team |
| Raoul Kačírek | UN Team |
| Hana Koudelková | WPF Rep |
| Vítezslav Koudelka | WPF Rep |
| Denmark | Henning Kalsgaard Poulsen | A Team |
| Estonia | Margit Ool | A Team |
| Ragnar Kruberg | A Team |
| Taavi Piller | A Team |
| Tiit Vunk | A Team |
| Jaan Laks | B Team |
| Rauno Pärnits | B Team |
| Tarmo Tuule | Guest |
| Jaanus Laidna | WPF Rep (C) |
| Finland | Ulla Elsilä | A Team (C) |
| Jaakko Kangasharju | A Team |
| Jouni Juhani Särkijärvi | A Team |
| France | Frédérique Rogeaux | A Team |
| Sylvain Caudmont | A Team |
| Timothy Doyle | A Team |
| VIAL-JAIME Bastien | A Team |
| Jean-Christophe Novelli | B Team (C) |
| Frédéric Prevot | B Team |
| Garçonnet Olivier | B Team |
| Rubio Olivier | B Team |
| Valérie Alexandre | UN Team |
| Germany | Florian Kirch | A Team |
| Michael Ley | A Team |
| Sebastian Matschke | A Team |
| Ulrich Voigt | A Team |
| Kerstin Wöge | B Team |
| Martin Merker | B Team |
| Philipp Weiß | B Team |
| Robert Vollmert | B Team |
| Stefan Heine | Guest (C) |
| Johannes Susen | Guest |
| Renate Susen | Guest |
| Roland Voigt | Guest |
| Christoph Seeliger | UN Team |
| Nils Miehe | UN Team |
| Greece | Elena Aivazopoulou | A Team (C) |
| Antonis Lalatsas | A Team |
| ILIANA-ELEYTHERIA GOUNALAKI | A Team |
| Vasso Kalaitzidou | A Team |
| Hungary | Gerda Nádor | A Team |
| Kristóf Szabó | A Team |
| Zoltán Gyimesi | A Team |
| Zoltán Horváth | A Team |
| India | Prasanna Venkatesh Seshadri | A Team |
| Rishi Puri | A Team |
| Rohan Rao | A Team |
| Sumit Bothra | A Team |
| Jaipal Reddy Mogiligundla | B Team |
| Jayant Ameta | B Team |
| KUNAL VERMA | B Team |
| Swaroop Guggilam | B Team |
| Deb Mohanty | Guest (C) |
| Italy | Chiara Nuzio | A Team |
| Laura Tarchetti | A Team |
| Stefano Forcolin | A Team |
| Vittorio Schiavone | A Team |
| Lanzavecchia Pierdante | B Team |
| Matteo Testa | B Team |
| Paolo Tivano | B Team |
| Valeria Losasso | B Team |
| Alberto Rossetti | Guest (C) |
| Alida Cernogoraz | Guest |
| Gianfranco Claudio | Guest |
| Ilaria Testa | Guest |
| Monica Rollé | Guest |
| Paolo Cambise | Guest |
| Sara Martin | UN Team |
| Japan | Hideaki Jo | A Team |
| Keisui Okuma | A Team |
| Kota Morinishi | A Team |
| Takuya Sugimoto | A Team |
| Ken Endo | B Team |
| Yuki Kawabe | B Team |
| Tetsuya Nishio | Guest (C) |
| Meishuku Ishimura | Guest |
| Yuhei Kusui | Guest |
| Yuka Noyama | Guest |
| Korea | Kwak Seung-Jae | A Team (C) |
| John HC Park | A Team |
| Lee Min-Suk | A Team |
| Park Hae-Min | A Team |
| Kim Yu-Jae | (U18) Team |
| Park Hae-Kang | (U18) Team |
| Yoo Da-Jin | (U18) Team |
| Yoo Jin-Kyo | (U18) Team |
| Luxembourg | Claudine Thiry | A Team (C) |
| Netherlands | Annick Weyzig | A Team |
| Bram de Laat | A Team |
| Karin Griffioen | A Team |
| Rick Uppelschoten | A Team |
| René Gilhuijs | B Team |
| Yuk Yee Lee-Au | B Team |
| Hans Eendebak | Guest (C) |
| Emilie Griffioen | Guest |
| Nigeria | Bassey Godwin Bassey | A Team (C) |
| Kolawole Isaac Abiodun | A Team |
| Other | Hannah Hasken | UN Team |
| Poland | Krystian Świderski | A Team |
| Paweł Rachel | A Team |
| Przemysław Dębiak | A Team |
| Tomasz Strozak | A Team |
| Agnieszka Buczma | B Team (C) |
| Lukasz Kalinowski | B Team |
| Piotr Gdowski | B Team |
| Tomasz Stańczak | B Team |
| Russia | Andrey Bogdanov | A Team (C) |
| Ivan Laptiev | A Team |
| Oleshov Aleksei | A Team |
| Paskhina Diana | A Team |
| Alexey Laptiev | B Team |
| Serbia | Zoran Tanasic | A Team (C) |
| Marko Obradovic | A Team |
| Marko Tanasic | A Team |
| Nikola Zivanovic | A Team |
| Slovakia | Ivana Štiptová | A Team |
| Matúš Demiger | A Team |
| Peter Hudák | A Team |
| Zuzana Hromcová | A Team |
| Blanka Lehotská | B Team (C) |
| Diana Škrhová | B Team |
| Michaela Bieliková | B Team |
| Natália Chanová | B Team |
| Matej Uher | Guest |
| Stefan Gaspar | Guest |
| Ján Farkaš | UN Team |
| Miroslav Ondrejka | UN Team |
| Spain | Olga Díaz Moruno | A Team |
| Switzerland | Christof Brütsch | A Team |
| Frédéric Stalder | A Team |
| Markus Roth | A Team |
| Roger Kohler | A Team |
| Esther Naef | B Team |
| Jolanda Reusser | Guest |
| Turkey | Fatih Kamer ANDA | A Team |
| Mehmet Murat Sevim | A Team |
| Salih Alan | A Team |
| Taner Karabulut | A Team |
| Ahmet ALAN | B Team |
| Beri Kohen Behar | B Team |
| Hatice Esra Aydemir | B Team |
| Mehmet Durmuş | B Team |
| Kamer Alyanakyan | UN Team (C) |
| United Kingdom | David McNeill | A Team |
| Mark Goodliffe | A Team |
| Michael Collins | A Team |
| Neil Zussman | A Team |
| Alan O'Donnell | Organiser |
| Alex Robinson | Organiser |
| Daniel Peake | Organiser |
| David Cook | Organiser |
| Emma McCaughan | Organiser |
| Eva Myers | Organiser |
| Gareth Moore | Organiser |
| Heather Golding | Organiser |
| Ken Wilshire | Organiser |
| Liane Robinson | Organiser |
| Mike Colloby | Organiser |
| Nick Deller | Organiser |
| Steven Barge | Organiser |
| Thomas Powell | Organiser |
| Tom Collyer | Organiser |
| USA | Chris Narrikkattu | A Team |
| Jason Zuffranieri | A Team |
| Jonathan Rivet | A Team |
| Wei-Hwa Huang | A Team |
| Nick Baxter | B Team (C) |
| Anderson Wang | B Team |
| Dan Katz | B Team |
| Joshua Zucker | B Team |
| Danielle Zucker | Guest |
| Palmer Mebane | Guest |
| Pamella Rivet | Guest |
| Russell Fairman | Guest |
| Celeste Zucker | UN Team |
| Will Shortz | WPF Rep |
(*) = Participation pending approval of team captain





