![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 23) | Raw Score | Bonus | Tot Score | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puzzle_Maestro | Freddie Hand | United Kingdom | 01:52:03 | 23/23 | 900 | +227 | 1127 | |||||||||||||||||||||
2 | kiwijam | James McGowan | United Kingdom | 02:28:49 | 22/22 | 883 | +0 | 883 | |||||||||||||||||||||
3 | Nilz | Neil Zussman | United Kingdom | 02:22:55 | 22/22 | 864 | +0 | 864 | |||||||||||||||||||||
4 | Feadoor | Sam Cappleman-Lynes | United Kingdom | 02:28:13 | 21/22 | 731 | +0 | 731 | |||||||||||||||||||||
5 | fordyford | Anthony Ford | United Kingdom | 02:26:39 | 18/19 | 527 | +0 | 527 | |||||||||||||||||||||
6 | Mblount | Maurice B | United Kingdom | 02:26:51 | 12/14 | 448 | +0 | 448 | |||||||||||||||||||||
7 | MichaelC | Michael Collins | United Kingdom | 02:26:29 | 12/13 | 411 | +0 | 411 | |||||||||||||||||||||
8 | pinkagape | Adam Bissett | United Kingdom | 02:28:55 | 16/17 | 392 | +0 | 392 | |||||||||||||||||||||
9 | D_Wilson | Desirée Wilson | United Kingdom | 02:24:15 | 13/13 | 389 | +0 | 389 | |||||||||||||||||||||
10 | cmusson32 | Chris Musson | United Kingdom | 02:03:06 | 13/13 | 388 | +0 | 388 | |||||||||||||||||||||
11 | britboy3456 | Jack Lawrence | United Kingdom | 02:29:08 | 14/14 | 383 | +0 | 383 | |||||||||||||||||||||
12 | anthea | Anthea McMillan | United Kingdom | 02:27:48 | 12/13 | 377 | +0 | 377 | |||||||||||||||||||||
13 | todddavies | Todd Davies | United Kingdom | 02:19:52 | 6/8 | 374 | +0 | 374 | |||||||||||||||||||||
14 | mwhite | Matthew White | United Kingdom | 02:06:49 | 13/14 | 360 | +0 | 360 | |||||||||||||||||||||
15 | detuned | Tom Collyer | United Kingdom | 02:29:48 | 13/15 | 347 | +0 | 347 | |||||||||||||||||||||
16 | emma | Emma McCaughan | United Kingdom | 01:24:57 | 10/11 | 332 | +0 | 332 | |||||||||||||||||||||
17 | rodders | Roderick Grafton | United Kingdom | 02:29:41 | 5/5 | 304 | +0 | 304 | |||||||||||||||||||||
18 | mathemathics | mathemathics | United Kingdom | 02:27:38 | 13/15 | 296 | +0 | 296 | |||||||||||||||||||||
19 | BlueHairedMeerkat | Olivia Reubens | United Kingdom | 02:28:31 | 13/15 | 279 | +0 | 279 | |||||||||||||||||||||
20 | PolmanPoppins | MR THOMAS A COWARD | United Kingdom | 01:52:48 | 12/15 | 273 | +0 | 273 | |||||||||||||||||||||
21 | gkassabli | Georgiy Kassabli | United Kingdom | 01:37:32 | 9/9 | 272 | +0 | 272 | |||||||||||||||||||||
22 | furudo.erika | Thomas Powell | United Kingdom | 02:16:18 | 13/13 | 245 | +0 | 245 | |||||||||||||||||||||
23 | Ekaterin | Eva Myers | United Kingdom | 02:18:49 | 11/12 | 225 | +0 | 225 | |||||||||||||||||||||
24 | chimp59 | Paul Slater | United Kingdom | 02:29:54 | 12/14 | 221 | +0 | 221 | |||||||||||||||||||||
25 | cronogenesis | Jack Smith | United Kingdom | 02:02:14 | 8/8 | 220 | +0 | 220 | |||||||||||||||||||||
26 | neilrickards | Neil Rickards | United Kingdom | 02:29:00 | 10/10 | 211 | +0 | 211 | |||||||||||||||||||||
27 | eratosthenes | Paul Smith | United Kingdom | 01:39:35 | 12/12 | 197 | +0 | 197 | |||||||||||||||||||||
28 | stanley | Pat Stanford | United Kingdom | 02:04:32 | 10/10 | 197 | +0 | 197 | |||||||||||||||||||||
29 | scotty770 | Ryan Scott | United Kingdom | 02:17:59 | 6/9 | 87 | +0 | 87 | |||||||||||||||||||||
30 | turnip | E T | United Kingdom | 01:55:44 | 5/8 | 85 | +0 | 85 | |||||||||||||||||||||
31 | HW1971 | HW1971 | United Kingdom | 02:23:26 | 6/8 | 84 | +0 | 84 | |||||||||||||||||||||
32 | 16hcourtier | Finley Courtier | United Kingdom | 00:51:51 | 1/23 | 16 | +0 | 16 | |||||||||||||||||||||
Additionally, 2 participants not shown, with 0 registered points | |||||||||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. It's Banksy Again | 16 | 29 (85.3) | 22 (75.9) | ||
2. Fillomino | 10 | 28 (82.4) | 25 (89.3) | ||
3. Aqre | 14 | 21 (61.8) | 19 (90.5) | ||
4. Tapa | 12 | 25 (73.5) | 21 (84.0) | ||
5. Tapa Like Loop | 12 | 25 (73.5) | 24 (96.0) | ||
6. Kurotto | 13 | 22 (64.7) | 20 (90.9) | ||
7. Kurotto | 27 | 14 (41.2) | 11 (78.6) | ||
8. Shikaku | 16 | 28 (82.4) | 27 (96.4) | ||
9. Double Back Loop | 12 | 23 (67.6) | 18 (78.3) | ||
10. Double Back Loop | 48 | 13 (38.2) | 10 (76.9) | ||
11. Tom Tom | 17 | 22 (64.7) | 21 (95.5) | ||
12. Voxas | 30 | 21 (61.8) | 19 (90.5) | ||
13. Pentopia | 41 | 27 (79.4) | 24 (88.9) | ||
14. Creek | 10 | 28 (82.4) | 26 (92.9) | ||
15. Creek | 29 | 15 (44.1) | 13 (86.7) | ||
16. Muddy Creek | 36 | 12 (35.3) | 11 (91.7) | ||
17. Spiral Galaxies | 24 | 22 (64.7) | 21 (95.5) | ||
18. Balance Loop | 82 | 10 (29.4) | 7 (70.0) | ||
19. Snake Search | 89 | 18 (52.9) | 17 (94.4) | ||
20. Line of Sight | 87 | 9 (26.5) | 7 (77.8) | ||
21. Summon | 82 | 9 (26.5) | 8 (88.9) | ||
22. Battleships Observers | 93 | 6 (17.6) | 5 (83.3) | ||
23. Ripple Effect | 100 | 12 (35.3) | 10 (83.3) |