![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 17) | Raw Score | Bonus | Tot Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puzzle_Maestro | Freddie Hand | United Kingdom | 01:54:59 | 17/17 | 720 | +30 | 750 | |||||||||||||||
2 | Magoo | Mark Goodliffe | United Kingdom | 01:58:10 | 16/17 | 683 | +3 | 686 | |||||||||||||||
3 | david mcneill | David McNeill | United Kingdom | 01:46:23 | 16/16 | 619 | +27 | 646 | |||||||||||||||
4 | detuned | Tom Collyer | United Kingdom | 01:58:55 | 15/16 | 583 | +0 | 583 | |||||||||||||||
5 | GoldingH | Heather Golding | United Kingdom | 01:58:38 | 10/10 | 458 | +0 | 458 | |||||||||||||||
6 | Calump | Calum Mailer | United Kingdom | 01:53:49 | 12/14 | 451 | +0 | 451 | |||||||||||||||
7 | MichaelC | Michael Collins | United Kingdom | 01:55:13 | 9/9 | 369 | +0 | 369 | |||||||||||||||
8 | britboy3456 | Jack Lawrence | United Kingdom | 01:59:49 | 11/12 | 367 | +0 | 367 | |||||||||||||||
9 | nedwalker | Ned Walker | United Kingdom | 01:59:15 | 11/11 | 366 | +0 | 366 | |||||||||||||||
10 | cmusson32 | Chris Musson | United Kingdom | 01:39:11 | 11/12 | 351 | +0 | 351 | |||||||||||||||
11 | pinkagape | Adam Bissett | United Kingdom | 01:59:54 | 8/9 | 322 | +0 | 322 | |||||||||||||||
12 | mwhite | Matthew White | United Kingdom | 01:57:37 | 7/7 | 300 | +0 | 300 | |||||||||||||||
13 | HW1971 | HW1971 | United Kingdom | 01:51:42 | 9/10 | 299 | +0 | 299 | |||||||||||||||
14 | emma | Emma McCaughan | United Kingdom | 01:57:52 | 7/7 | 292 | +0 | 292 | |||||||||||||||
15 | Mblount | Maurice B | United Kingdom | 01:58:46 | 7/7 | 288 | +0 | 288 | |||||||||||||||
16 | gkassabli | Georgiy Kassabli | United Kingdom | 01:51:18 | 6/6 | 280 | +0 | 280 | |||||||||||||||
17 | Nilz | Neil Zussman | United Kingdom | 01:58:43 | 6/7 | 267 | +0 | 267 | |||||||||||||||
18 | EnPee | Neel Patel | United Kingdom | 01:56:15 | 9/9 | 231 | +0 | 231 | |||||||||||||||
19 | DavidC | David Collison | United Kingdom | 01:38:39 | 9/9 | 224 | +0 | 224 | |||||||||||||||
20 | rodders | Roderick Grafton | United Kingdom | 01:53:59 | 5/5 | 224 | +0 | 224 | |||||||||||||||
21 | Ekaterin | Eva Myers | United Kingdom | 01:59:35 | 7/8 | 204 | +0 | 204 | |||||||||||||||
22 | nvakil66 | niranjan vakil | United Kingdom | 01:52:11 | 7/7 | 185 | +0 | 185 | |||||||||||||||
23 | mathemathics | mathemathics | United Kingdom | 01:59:07 | 3/4 | 156 | +0 | 156 | |||||||||||||||
24 | furudo.erika | Thomas Powell | United Kingdom | 01:58:38 | 7/7 | 132 | +0 | 132 | |||||||||||||||
25 | nickdeller | Nick Deller | United Kingdom | 01:39:13 | 6/6 | 130 | +0 | 130 | |||||||||||||||
26 | puzzlemad | Liane Robinson | United Kingdom | 01:01:20 | 5/5 | 108 | +0 | 108 | |||||||||||||||
27 | bilginunal | Bilgin UNAL | United Kingdom | 01:51:53 | 3/3 | 57 | +0 | 57 | |||||||||||||||
28 | stanley | Pat Stanford | United Kingdom | 00:14:12 | 1/1 | 37 | +0 | 37 | |||||||||||||||
Additionally, 3 participants not shown, with 0 registered points | |||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Odd 6x6 Sudoku | 5 | 24 (77.4) | 22 (91.7) | ||
2. Even 6x6 Sudoku | 14 | 23 (74.2) | 21 (91.3) | ||
3. Deficit Sudoku | 20 | 18 (58.1) | 18 (100.0) | ||
4. Surplus Sudoku | 17 | 13 (41.9) | 12 (92.3) | ||
5. Odd-Even-Big-Small Sudoku | 29 | 20 (64.5) | 20 (100.0) | ||
6. Classic Sudoku | 22 | 19 (61.3) | 18 (94.7) | ||
7. Classic Sudoku | 50 | 16 (51.6) | 16 (100.0) | ||
8. Classic Sudoku | 36 | 10 (32.3) | 9 (90.0) | ||
9. Diagonal Sudoku | 38 | 17 (54.8) | 16 (94.1) | ||
10. Windoku | 29 | 11 (35.5) | 11 (100.0) | ||
11. Killer Sudoku | 60 | 11 (35.5) | 10 (90.9) | ||
12. Thermo Sudoku | 82 | 16 (51.6) | 16 (100.0) | ||
13. Consecutive Pairs Sudoku | 37 | 17 (54.8) | 15 (88.2) | ||
14. Quadro Sudoku | 59 | 13 (41.9) | 12 (92.3) | ||
15. Lockout Lines Sudoku | 101 | 2 (6.5) | 2 (100.0) | ||
16. Consecutive Clone Sudoku | 57 | 10 (32.3) | 10 (100.0) | ||
17. Numbered Rooms Sudoku | 64 | 13 (41.9) | 12 (92.3) |