![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 31) | Raw Score | Bonus | Tot Score | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kiwijam | James McGowan | United Kingdom | 02:29:06 | 22/22 | 715 | +0 | 715 | |||||||||||||||||||||||||||||
2 | Puzzle_Maestro | Freddie Hand | United Kingdom | 02:00:55 | 25/27 | 692 | +0 | 692 | |||||||||||||||||||||||||||||
3 | Nilz | Neil Zussman | United Kingdom | 02:27:53 | 15/16 | 606 | +0 | 606 | |||||||||||||||||||||||||||||
4 | Feadoor | Sam Cappleman-Lynes | United Kingdom | 02:28:54 | 18/21 | 469 | +0 | 469 | |||||||||||||||||||||||||||||
5 | pinkagape | Adam Bissett | United Kingdom | 02:17:00 | 14/14 | 443 | +0 | 443 | |||||||||||||||||||||||||||||
6 | MichaelC | Michael Collins | United Kingdom | 02:27:49 | 14/15 | 359 | +0 | 359 | |||||||||||||||||||||||||||||
7 | david mcneill | David McNeill | United Kingdom | 02:20:28 | 18/19 | 342 | +0 | 342 | |||||||||||||||||||||||||||||
8 | detuned | Tom Collyer | United Kingdom | 02:25:38 | 13/14 | 319 | +0 | 319 | |||||||||||||||||||||||||||||
9 | emma | Emma McCaughan | United Kingdom | 02:29:51 | 11/14 | 302 | +0 | 302 | |||||||||||||||||||||||||||||
10 | furudo.erika | Thomas Powell | United Kingdom | 02:25:39 | 15/15 | 289 | +0 | 289 | |||||||||||||||||||||||||||||
11 | mwhite | Matthew White | United Kingdom | 02:24:07 | 9/10 | 267 | +0 | 267 | |||||||||||||||||||||||||||||
12 | rodders | Roderick Grafton | United Kingdom | 02:12:42 | 6/6 | 242 | +0 | 242 | |||||||||||||||||||||||||||||
13 | jupilogy | Jeffery Dick | United Kingdom | 02:14:59 | 10/10 | 238 | +0 | 238 | |||||||||||||||||||||||||||||
14 | anthea | Anthea McMillan | United Kingdom | 02:07:27 | 6/8 | 222 | +0 | 222 | |||||||||||||||||||||||||||||
15 | Mblount | Maurice B | United Kingdom | 02:29:37 | 9/10 | 221 | +0 | 221 | |||||||||||||||||||||||||||||
16 | PolmanPoppins | MR THOMAS A COWARD | United Kingdom | 02:14:46 | 12/13 | 198 | +0 | 198 | |||||||||||||||||||||||||||||
17 | todddavies | Todd Davies | United Kingdom | 02:30:00 | 7/9 | 194 | +0 | 194 | |||||||||||||||||||||||||||||
18 | Ekaterin | Eva Myers | United Kingdom | 02:17:57 | 10/10 | 183 | +0 | 183 | |||||||||||||||||||||||||||||
19 | mathemathics | mathemathics | United Kingdom | 01:56:52 | 9/10 | 174 | +0 | 174 | |||||||||||||||||||||||||||||
20 | cmusson32 | Chris Musson | United Kingdom | 02:29:03 | 8/11 | 153 | +0 | 153 | |||||||||||||||||||||||||||||
21 | TheOwlery | Florence C-L | United Kingdom | 02:03:05 | 8/10 | 130 | +0 | 130 | |||||||||||||||||||||||||||||
22 | stanley | Pat Stanford | United Kingdom | 02:25:18 | 6/7 | 129 | +0 | 129 | |||||||||||||||||||||||||||||
23 | t33554432 | Tom Hoad | United Kingdom | 02:28:36 | 6/7 | 113 | +0 | 113 | |||||||||||||||||||||||||||||
24 | cronogenesis | Jack Smith | United Kingdom | 02:23:44 | 6/7 | 101 | +0 | 101 | |||||||||||||||||||||||||||||
25 | Amy11325 | Amy Walker | United Kingdom | 02:08:27 | 3/3 | 72 | +0 | 72 | |||||||||||||||||||||||||||||
26 | kenferguson | Ken Ferguson | United Kingdom | 01:48:37 | 3/3 | 46 | +0 | 46 | |||||||||||||||||||||||||||||
Additionally, 6 participants not shown, with 0 registered points | |||||||||||||||||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Masyu | 12 | 19 (59.4) | 16 (84.2) | ||
2. Tapa | 15 | 16 (50.0) | 13 (81.3) | ||
3. Tapa | 19 | 12 (37.5) | 11 (91.7) | ||
4. Mochikoro | 10 | 13 (40.6) | 13 (100.0) | ||
5. Nurimisaki | 10 | 7 (21.9) | 6 (85.7) | ||
6. Sashigane | 10 | 17 (53.1) | 13 (76.5) | ||
7. Sashigane | 20 | 10 (31.3) | 10 (100.0) | ||
8. Sashigane | 20 | 11 (34.4) | 11 (100.0) | ||
9. Castle Walls | 13 | 16 (50.0) | 14 (87.5) | ||
10. Castle Walls/Turns | 42 | 4 (12.5) | 3 (75.0) | ||
11. Nurikabe | 18 | 12 (37.5) | 11 (91.7) | ||
12. Star Battle | 21 | 20 (62.5) | 19 (95.0) | ||
13. Four Winds | 19 | 14 (43.8) | 13 (92.9) | ||
14. Yajilin | 21 | 12 (37.5) | 11 (91.7) | ||
15. Pentopia | 12 | 11 (34.4) | 10 (90.9) | ||
16. Doppelblok | 15 | 14 (43.8) | 13 (92.9) | ||
17. Balance Loop | 40 | 3 (9.4) | 3 (100.0) | ||
18. Cave | 27 | 11 (34.4) | 9 (81.8) | ||
19. Coral | 38 | 9 (28.1) | 8 (88.9) | ||
20. Gaps | 35 | 7 (21.9) | 6 (85.7) | ||
21. Double Choco | 30 | 7 (21.9) | 7 (100.0) | ||
22. Sudokuro | 33 | 6 (18.8) | 6 (100.0) | ||
23. Friendly Seramik | 39 | 10 (31.3) | 9 (90.0) | ||
24. Hungarian Pentomino | 45 | 6 (18.8) | 6 (100.0) | ||
25. Kuromasu | 79 | 3 (9.4) | 3 (100.0) | ||
26. BACA | 59 | 5 (15.6) | 4 (80.0) | ||
27. Scrabble | 42 | 12 (37.5) | 11 (91.7) | ||
28. Word Search | 50 | 11 (34.4) | 11 (100.0) | ||
29. Jumping Crossword | 63 | 7 (21.9) | 7 (100.0) | ||
30. Hashi/Hotaru Beam | 24 | 3 (9.4) | 1 (33.3) | ||
31. Turning Fences | 69 | 5 (15.6) | 5 (100.0) |