![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 16) | Raw Score | Bonus | Tot Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | david mcneill | David McNeill | United Kingdom | 01:48:31 | 16/16 | 720 | +68 | 788 | ||||||||||||||
2 | detuned | Tom Collyer | United Kingdom | 01:55:29 | 15/16 | 682 | +9 | 691 | ||||||||||||||
3 | Magoo | Mark Goodliffe | United Kingdom | 01:59:50 | 14/16 | 617 | +0 | 617 | ||||||||||||||
4 | Manjiri | Manjiri Thakur | United Kingdom | 01:51:55 | 13/13 | 601 | +0 | 601 | ||||||||||||||
5 | GoldingH | Heather Golding | United Kingdom | 01:58:21 | 12/12 | 593 | +0 | 593 | ||||||||||||||
6 | Puzzle_Maestro | Freddie Hand | United Kingdom | 01:55:47 | 13/14 | 592 | +0 | 592 | ||||||||||||||
7 | nedwalker | Ned Walker | United Kingdom | 01:55:18 | 12/12 | 519 | +0 | 519 | ||||||||||||||
8 | pndt | Suvarna Pandit | United Kingdom | 01:48:02 | 10/11 | 469 | +0 | 469 | ||||||||||||||
9 | MichaelC | Michael Collins | United Kingdom | 01:48:09 | 9/9 | 446 | +0 | 446 | ||||||||||||||
10 | Nilz | Neil Zussman | United Kingdom | 01:58:53 | 9/9 | 442 | +0 | 442 | ||||||||||||||
11 | pinkagape | Adam Bissett | United Kingdom | 01:59:08 | 8/9 | 433 | +0 | 433 | ||||||||||||||
12 | Ekaterin | Eva Myers | United Kingdom | 01:57:22 | 10/10 | 396 | +0 | 396 | ||||||||||||||
13 | cmusson32 | Chris Musson | United Kingdom | 01:59:07 | 10/10 | 391 | +0 | 391 | ||||||||||||||
14 | rodders | Roderick Grafton | United Kingdom | 01:58:57 | 6/6 | 294 | +0 | 294 | ||||||||||||||
15 | emma | Emma McCaughan | United Kingdom | 01:56:59 | 6/6 | 276 | +0 | 276 | ||||||||||||||
16 | DavidC | David Collison | United Kingdom | 01:55:20 | 6/6 | 238 | +0 | 238 | ||||||||||||||
17 | Mblount | Maurice B | United Kingdom | 01:58:53 | 5/5 | 211 | +0 | 211 | ||||||||||||||
18 | stanley | Pat Stanford | United Kingdom | 01:56:40 | 5/5 | 204 | +0 | 204 | ||||||||||||||
19 | furudo.erika | Thomas Powell | United Kingdom | 01:38:30 | 6/6 | 199 | +0 | 199 | ||||||||||||||
20 | puzzlemad | Liane Robinson | United Kingdom | 01:52:47 | 5/5 | 187 | +0 | 187 | ||||||||||||||
21 | ramcha | Ram Venkatraman | United Kingdom | 01:53:41 | 4/4 | 185 | +0 | 185 | ||||||||||||||
22 | jackmcrobert | Jack McRobert | United Kingdom | 01:57:22 | 5/6 | 185 | +0 | 185 | ||||||||||||||
23 | eratosthenes | Paul Smith | United Kingdom | 01:58:54 | 5/6 | 167 | +0 | 167 | ||||||||||||||
24 | nvakil66 | niranjan vakil | United Kingdom | 01:46:52 | 4/5 | 148 | +0 | 148 | ||||||||||||||
25 | David04rgc | David Low | United Kingdom | 01:38:39 | 3/4 | 76 | +0 | 76 | ||||||||||||||
26 | Amy11325 | Amy Walker | United Kingdom | 00:41:06 | 2/2 | 51 | +0 | 51 | ||||||||||||||
27 | gyoung | Grace Young | United Kingdom | 01:57:41 | 2/2 | 51 | +0 | 51 | ||||||||||||||
28 | cgtmky | Michael Killingbeck | United Kingdom | 00:55:42 | 1/2 | 26 | +0 | 26 | ||||||||||||||
Additionally, 5 participants not shown, with 0 registered points | ||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Linked 6x6 Sudoku | 26 | 24 (72.7) | 20 (83.3) | ||
2. Deficit Sudoku | 25 | 18 (54.5) | 16 (88.9) | ||
3. Surplus Sudoku | 31 | 11 (33.3) | 10 (90.9) | ||
4. Odd-Even-Big-Small Sudoku | 62 | 14 (42.4) | 13 (92.9) | ||
5. Classic Sudoku | 25 | 17 (51.5) | 15 (88.2) | ||
6. Diagonal Sudoku | 48 | 14 (42.4) | 13 (92.9) | ||
7. Irregular Sudoku | 42 | 12 (36.4) | 11 (91.7) | ||
8. Killer Sudoku | 61 | 17 (51.5) | 17 (100.0) | ||
9. Odd/Even Sudoku | 67 | 12 (36.4) | 12 (100.0) | ||
10. Palindrome Sudoku | 41 | 11 (33.3) | 10 (90.9) | ||
11. Classic Sudoku | 47 | 13 (39.4) | 13 (100.0) | ||
12. Renban Groups Sudoku | 40 | 15 (45.5) | 15 (100.0) | ||
13. Arrow Sudoku | 47 | 11 (33.3) | 11 (100.0) | ||
14. Thermo Sudoku | 71 | 10 (30.3) | 10 (100.0) | ||
15. XV Sudoku | 36 | 18 (54.5) | 18 (100.0) | ||
16. Classic Sudoku | 51 | 12 (36.4) | 12 (100.0) |