![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 16) | Raw Score | Bonus | Tot Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kota | Kota MORINISHI | Japan | 00:56:34 | 16/16 | 720 | +380 | 1100 | ||||||||||||||
2 | sugitakukun | Takuya Sugimoto | Japan | 01:13:27 | 16/16 | 720 | +279 | 999 | ||||||||||||||
3 | deu | Hideaki Jo | Japan | 01:14:24 | 16/16 | 720 | +273 | 993 | ||||||||||||||
4 | misko | Michael Ley | Germany | 01:21:29 | 16/16 | 720 | +231 | 951 | ||||||||||||||
5 | jaku111 | Jakub Ondroušek | Czech Republic | 01:24:34 | 16/16 | 720 | +212 | 932 | ||||||||||||||
6 | qw014052 | Wang Weifan | China | 01:25:54 | 16/16 | 720 | +204 | 924 | ||||||||||||||
7 | kishy72 | kishore kumar | India | 01:33:23 | 16/16 | 720 | +159 | 879 | ||||||||||||||
8 | sinchai4547 | Sinchai | Thailand | 01:37:08 | 16/16 | 720 | +137 | 857 | ||||||||||||||
9 | pranav2902 | Pranav Kamesh | India | 01:40:25 | 16/16 | 720 | +117 | 837 | ||||||||||||||
10 | EKBM | Endo Ken | Japan | 01:43:30 | 16/16 | 720 | +99 | 819 | ||||||||||||||
11 | david mcneill | David McNeill | United Kingdom | 01:48:38 | 16/16 | 720 | +68 | 788 | ||||||||||||||
12 | Serene | Tantan Dai | China | 01:07:02 | 15/16 | 660 | +105 | 765 | ||||||||||||||
13 | EctoPlasma | Ryotaro Chiba | Japan | 01:53:44 | 16/16 | 720 | +37 | 757 | ||||||||||||||
14 | WMathie | David Jones | Canada | 01:54:13 | 16/16 | 720 | +34 | 754 | ||||||||||||||
15 | rob | Robert Vollmert | Germany | 01:57:01 | 16/16 | 720 | +17 | 737 | ||||||||||||||
16 | MaM | Martin Merker | Germany | 01:57:48 | 16/16 | 720 | +13 | 733 | ||||||||||||||
17 | rakesh_rai | Rakesh Rai | India | 01:58:07 | 16/16 | 720 | +11 | 731 | ||||||||||||||
18 | Tim17 | Timothy Doyle | France | 01:47:43 | 15/16 | 700 | +24 | 724 | ||||||||||||||
19 | kousek-nebe | Pavel Kadlecik | Czech Republic | 01:51:49 | 15/16 | 699 | +16 | 715 | ||||||||||||||
20 | MrLiang | Sumet Juariyamark | Thailand | 01:45:02 | 15/15 | 671 | +29 | 700 | ||||||||||||||
21 | Gyuszi13 | György Herke | Hungary | 01:58:42 | 15/15 | 695 | +2 | 697 | ||||||||||||||
22 | Hausigel | Roland Voigt | Germany | 01:55:08 | 15/15 | 685 | +9 | 694 | ||||||||||||||
23 | NikolaZ | Nikola Zivanovic | Serbia | 01:50:35 | 15/16 | 660 | +18 | 678 | ||||||||||||||
24 | Bely | Valeria | Italy | 01:53:59 | 15/15 | 663 | +12 | 675 | ||||||||||||||
25 | willwc | William Blatt | United States | 01:57:34 | 15/16 | 663 | +4 | 667 | ||||||||||||||
26 | mkartik | Kartik Reddy | India | 01:59:57 | 13/13 | 637 | +0 | 637 | ||||||||||||||
27 | gaurav.kjain | Gaurav Kumar Jain | India | 01:59:51 | 14/15 | 628 | +0 | 628 | ||||||||||||||
28 | jkong | Jeremy Kong | Singapore | 01:55:47 | 13/13 | 621 | +0 | 621 | ||||||||||||||
29 | volxa | volxa | Japan | 01:52:12 | 14/15 | 602 | +0 | 602 | ||||||||||||||
30 | anderson | Anderson Wang | United States | 01:56:26 | 13/13 | 595 | +0 | 595 | ||||||||||||||
31 | citizen | Yuki Kajihara | Japan | 01:51:52 | 14/15 | 590 | +0 | 590 | ||||||||||||||
32 | xiao01wei | Huang XiaoWei | China | 01:58:29 | 13/15 | 579 | +0 | 579 | ||||||||||||||
33 | Kalsgaard | Henning Kalsgaard Poulsen | Denmark | 01:58:59 | 14/14 | 578 | +0 | 578 | ||||||||||||||
34 | dennisk | Dennis Keetman | Netherlands | 01:53:59 | 14/15 | 564 | +0 | 564 | ||||||||||||||
35 | Puzzle_Maestro | Freddie Hand | United Kingdom | 01:58:05 | 13/14 | 552 | +0 | 552 | ||||||||||||||
36 | aashay | Aashay Patil | India | 01:51:22 | 13/13 | 551 | +0 | 551 | ||||||||||||||
37 | mjaipal | JAIPAL REDDY MOGILIGUNDLA | India | 01:58:47 | 10/10 | 542 | +0 | 542 | ||||||||||||||
38 | Sedho | Sed Holaysan | Philippines | 01:59:19 | 13/13 | 542 | +0 | 542 | ||||||||||||||
39 | jrivet | Jenna Rivet | United States | 01:59:52 | 10/11 | 538 | +0 | 538 | ||||||||||||||
40 | magdalena.be | Magdalena Bernacik | Poland | 01:55:39 | 11/11 | 525 | +0 | 525 | ||||||||||||||
41 | pinkagape | Adam Bissett | United Kingdom | 01:57:52 | 12/12 | 525 | +0 | 525 | ||||||||||||||
42 | zrlyg | 自然 | China | 01:56:48 | 9/9 | 524 | +0 | 524 | ||||||||||||||
43 | mstang | Michael Tang | United States | 01:57:33 | 10/10 | 522 | +0 | 522 | ||||||||||||||
44 | FifiR | Philippe Meyer | France | 01:59:50 | 12/12 | 520 | +0 | 520 | ||||||||||||||
45 | poojabansal29 | Pooja Bansal | India | 01:58:20 | 13/13 | 517 | +0 | 517 | ||||||||||||||
46 | pear | pear | South Korea | 01:43:30 | 10/11 | 503 | +0 | 503 | ||||||||||||||
47 | Nilz | Neil Zussman | United Kingdom | 01:59:55 | 11/12 | 502 | +0 | 502 | ||||||||||||||
48 | Magoo | Mark Goodliffe | United Kingdom | 01:58:31 | 12/12 | 501 | +0 | 501 | ||||||||||||||
49 | aldentea | Satoshi ANDO | Japan | 01:57:07 | 12/13 | 496 | +0 | 496 | ||||||||||||||
50 | WTM | Jan Vondruška | Czech Republic | 01:57:10 | 9/9 | 476 | +0 | 476 | ||||||||||||||
51 | logicpuzzler2 | Maria Graber | Germany | 01:57:33 | 10/10 | 471 | +0 | 471 | ||||||||||||||
52 | Fredo | Frederick Gutierrez Jr. | Philippines | 01:53:32 | 12/12 | 468 | +0 | 468 | ||||||||||||||
53 | Samrapp12 | Sam Rappaport | Canada | 01:59:24 | 10/10 | 465 | +0 | 465 | ||||||||||||||
54 | bbeomtuan | Candice Solidarios | Philippines | 01:57:17 | 10/14 | 463 | +0 | 463 | ||||||||||||||
55 | roeno1289 | Kevin Messmer | Switzerland | 01:50:20 | 12/12 | 458 | +0 | 458 | ||||||||||||||
56 | nedwalker | Ned Walker | United Kingdom | 01:57:59 | 12/12 | 458 | +0 | 458 | ||||||||||||||
57 | Piet | Famille Billot | Belgium | 01:58:33 | 11/11 | 450 | +0 | 450 | ||||||||||||||
58 | Manjiri | Manjiri Thakur | United Kingdom | 01:58:19 | 10/11 | 447 | +0 | 447 | ||||||||||||||
59 | GoldingH | Heather Golding | United Kingdom | 01:59:11 | 8/9 | 447 | +0 | 447 | ||||||||||||||
60 | mandourin | Édouard Lebeau | France | 01:51:42 | 9/9 | 433 | +0 | 433 | ||||||||||||||
61 | kumaresan R | kumaresan R | India | 01:47:41 | 10/12 | 421 | +0 | 421 | ||||||||||||||
62 | harmeet | Harmeet Singh | India | 01:52:01 | 10/10 | 417 | +0 | 417 | ||||||||||||||
63 | hpoddar08 | Harsh Poddar | India | 01:55:12 | 9/10 | 408 | +0 | 408 | ||||||||||||||
64 | samboden | Sam Boden | United Kingdom | 01:58:04 | 10/11 | 400 | +0 | 400 | ||||||||||||||
65 | kithyane | kithyane | France | 01:52:03 | 8/8 | 399 | +0 | 399 | ||||||||||||||
66 | mwhite | Matthew White | United Kingdom | 01:48:41 | 7/7 | 397 | +0 | 397 | ||||||||||||||
67 | pndt | Suvarna Pandit | United Kingdom | 01:51:34 | 11/12 | 397 | +0 | 397 | ||||||||||||||
68 | juventino188 | Dominik Bezkosty | Poland | 01:59:01 | 9/9 | 394 | +0 | 394 | ||||||||||||||
69 | twgeldon | Todd Geldon | United States | 01:56:54 | 8/8 | 388 | +0 | 388 | ||||||||||||||
70 | Lali | Larissa Rudolph | Germany | 01:35:09 | 11/12 | 380 | +0 | 380 | ||||||||||||||
71 | dodine | Claudine Thiry | Luxembourg | 01:59:06 | 8/10 | 375 | +0 | 375 | ||||||||||||||
72 | -.ferchx.- | Fernando Almazán Gil | Spain | 01:59:13 | 11/12 | 371 | +0 | 371 | ||||||||||||||
73 | sf2l | Stefano Forcolin | Italy | 01:55:13 | 6/6 | 362 | +0 | 362 | ||||||||||||||
74 | timjamiller | timjamiller | United States | 01:59:37 | 9/9 | 362 | +0 | 362 | ||||||||||||||
75 | pin7guin | pin7guin | Germany | 01:55:42 | 7/7 | 358 | +0 | 358 | ||||||||||||||
76 | elc | Giulia Cossutti | Italy | 01:59:14 | 8/8 | 355 | +0 | 355 | ||||||||||||||
77 | Madmahogany | Madhav | India | 01:58:50 | 8/8 | 354 | +0 | 354 | ||||||||||||||
78 | euklid2 | Stefan Leopoldseder | Austria | 01:57:18 | 7/9 | 351 | +0 | 351 | ||||||||||||||
79 | ajsveyron | Alfred Stanford | United Kingdom | 01:50:12 | 11/11 | 349 | +0 | 349 | ||||||||||||||
80 | zaba | Michal Anderle | Slovakia | 01:52:53 | 6/6 | 348 | +0 | 348 | ||||||||||||||
81 | francwe | Francois Blecon | France | 02:00:00 | 9/9 | 347 | +0 | 347 | ||||||||||||||
82 | ropeko | Roger Kohler | Switzerland | 01:50:39 | 9/10 | 346 | +0 | 346 | ||||||||||||||
83 | SegaJunkie | Michael McKenzie | Australia | 01:58:08 | 9/10 | 346 | +0 | 346 | ||||||||||||||
84 | Jarck | Jaroslav Grajciar | Slovakia | 01:59:17 | 9/9 | 325 | +0 | 325 | ||||||||||||||
85 | chrishy | Christof Bruetsch | Switzerland | 01:59:53 | 9/10 | 322 | +0 | 322 | ||||||||||||||
86 | scarfbmth | Simon Rose | United Kingdom | 01:48:45 | 9/9 | 317 | +0 | 317 | ||||||||||||||
87 | Ekaterin | Eva Myers | United Kingdom | 01:44:50 | 8/8 | 314 | +0 | 314 | ||||||||||||||
88 | prezensky | Prezensky Istvan | Romania | 01:35:12 | 10/10 | 312 | +0 | 312 | ||||||||||||||
89 | KuroTent | KuroTent | Japan | 01:40:15 | 9/9 | 312 | +0 | 312 | ||||||||||||||
90 | NathalieC | CATINOT | France | 01:50:45 | 9/11 | 312 | +0 | 312 | ||||||||||||||
91 | whyache | Yihui Chen | Singapore | 01:56:45 | 4/4 | 311 | +0 | 311 | ||||||||||||||
92 | britboy3456 | Jack Lawrence | United Kingdom | 01:51:53 | 9/9 | 310 | +0 | 310 | ||||||||||||||
93 | emma | Emma McCaughan | United Kingdom | 01:55:42 | 7/7 | 307 | +0 | 307 | ||||||||||||||
94 | HWHW | HWHW | Estonia | 01:55:54 | 9/10 | 305 | +0 | 305 | ||||||||||||||
95 | 5310Kasper | Hanna Larsson | Sweden | 01:49:04 | 10/10 | 304 | +0 | 304 | ||||||||||||||
96 | cmusson32 | Chris Musson | United Kingdom | 01:43:39 | 9/12 | 301 | +0 | 301 | ||||||||||||||
97 | fordyford | Anthony Ford | United Kingdom | 01:52:41 | 8/8 | 296 | +0 | 296 | ||||||||||||||
98 | garganega | garganega | Germany | 01:51:20 | 6/6 | 293 | +0 | 293 | ||||||||||||||
99 | ollieg | Oliver Garner | United Kingdom | 01:59:26 | 9/10 | 292 | +0 | 292 | ||||||||||||||
100 | DavidC | David Collison | United Kingdom | 01:53:45 | 9/9 | 291 | +0 | 291 | ||||||||||||||
101 | roxis | jb ridouard | France | 01:52:41 | 6/7 | 289 | +0 | 289 | ||||||||||||||
102 | cookie | Cookie A | United States | 01:59:54 | 7/9 | 284 | +0 | 284 | ||||||||||||||
103 | MichaelC | Michael Collins | United Kingdom | 01:43:46 | 7/7 | 278 | +0 | 278 | ||||||||||||||
104 | ashar | Jaakko Kangasharju | Finland | 01:56:19 | 7/7 | 275 | +0 | 275 | ||||||||||||||
105 | Markku_L | Markku Lahti | Finland | 01:54:01 | 8/9 | 274 | +0 | 274 | ||||||||||||||
106 | Arkandias | Sébastien Tainon | France | 01:30:28 | 4/4 | 273 | +0 | 273 | ||||||||||||||
107 | Venkat | Venkatachalam V | India | 01:30:44 | 8/8 | 270 | +0 | 270 | ||||||||||||||
108 | katieclarke33 | Katherine Clarke | United Kingdom | 01:53:58 | 9/9 | 270 | +0 | 270 | ||||||||||||||
109 | shogia | Nicholas Allendorf | United States | 01:56:27 | 6/7 | 270 | +0 | 270 | ||||||||||||||
110 | cfy | cfy | Hong Kong | 01:51:52 | 7/7 | 268 | +0 | 268 | ||||||||||||||
111 | khazimir | khazimir | France | 01:58:47 | 8/9 | 263 | +0 | 263 | ||||||||||||||
112 | jablko | jablko | Slovakia | 01:46:59 | 5/5 | 262 | +0 | 262 | ||||||||||||||
113 | avinash175 | Avinash Kumar | India | 01:46:55 | 6/6 | 259 | +0 | 259 | ||||||||||||||
114 | sstackho | sstackho | Canada | 01:55:30 | 5/5 | 251 | +0 | 251 | ||||||||||||||
115 | neky | Jaroslav Grajciar | Slovakia | 01:53:43 | 7/7 | 243 | +0 | 243 | ||||||||||||||
116 | RoSaJaSm | Robert Salita | United States | 01:59:04 | 7/8 | 243 | +0 | 243 | ||||||||||||||
117 | MagicTurtl | Florian Leiser | Germany | 01:59:55 | 7/9 | 241 | +0 | 241 | ||||||||||||||
118 | chaos05 | Mark McCarthy | United States | 01:55:51 | 5/5 | 240 | +0 | 240 | ||||||||||||||
119 | ZkE5g8uyD1pRb3aA | HyunBin Yoo | South Korea | 01:35:04 | 8/8 | 238 | +0 | 238 | ||||||||||||||
120 | NaMgAl | Chen-Xiu Lin | Chinese Taipei | 01:46:27 | 7/7 | 237 | +0 | 237 | ||||||||||||||
121 | Galbatorix | Sujay Kulkarni | India | 01:54:50 | 7/7 | 237 | +0 | 237 | ||||||||||||||
122 | Canuck | Canuck | Canada | 01:54:26 | 8/9 | 236 | +0 | 236 | ||||||||||||||
123 | stanley | Pat Stanford | United Kingdom | 01:59:44 | 5/5 | 230 | +0 | 230 | ||||||||||||||
124 | mlee | Michael Lee | South Korea | 01:57:00 | 5/5 | 229 | +0 | 229 | ||||||||||||||
125 | ffricke | Friedhelm Fricke | Germany | 01:53:20 | 6/6 | 227 | +0 | 227 | ||||||||||||||
126 | imabigfan | Tim Kenyon | United Kingdom | 01:58:00 | 7/7 | 224 | +0 | 224 | ||||||||||||||
127 | nickdeller | Nick Deller | United Kingdom | 01:49:55 | 8/8 | 221 | +0 | 221 | ||||||||||||||
128 | MLECOUSIN | Morgane Le Cousin | France | 01:47:49 | 8/8 | 220 | +0 | 220 | ||||||||||||||
129 | hayam | Makoto Hayashi | Japan | 01:59:20 | 8/8 | 220 | +0 | 220 | ||||||||||||||
130 | AnuG | Anuradha Ganesh | India | 01:47:46 | 7/8 | 218 | +0 | 218 | ||||||||||||||
131 | fabich | Fabien Douté | France | 01:41:09 | 7/7 | 213 | +0 | 213 | ||||||||||||||
132 | jayzed | jayzed | Canada | 01:48:50 | 7/7 | 213 | +0 | 213 | ||||||||||||||
133 | Olga_Shut | Olga Shut | Belarus | 01:58:26 | 5/5 | 211 | +0 | 211 | ||||||||||||||
134 | marek | Marek Oja | Estonia | 01:57:05 | 6/7 | 209 | +0 | 209 | ||||||||||||||
135 | avvocato | alberto filippini | Italy | 01:59:47 | 6/6 | 206 | +0 | 206 | ||||||||||||||
136 | rodders | Roderick Grafton | United Kingdom | 01:41:10 | 4/4 | 204 | +0 | 204 | ||||||||||||||
137 | ChessonSipling | Chesson Sipling | United Kingdom | 01:45:38 | 7/7 | 204 | +0 | 204 | ||||||||||||||
138 | janet54 | Janet | Italy | 01:59:23 | 6/6 | 203 | +0 | 203 | ||||||||||||||
139 | Strosahl | Scott Strosahl | United States | 01:52:25 | 7/7 | 202 | +0 | 202 | ||||||||||||||
140 | Kioyoh | Kioyoh | Netherlands | 01:59:20 | 7/7 | 202 | +0 | 202 | ||||||||||||||
141 | senior41 | Gerhard Richter | Germany | 01:59:22 | 5/6 | 202 | +0 | 202 | ||||||||||||||
142 | marleen1978 | Marleen Demoed | Netherlands | 01:50:16 | 5/5 | 201 | +0 | 201 | ||||||||||||||
143 | jchangs7911 | Joshua Chang | United States | 01:59:37 | 7/9 | 201 | +0 | 201 | ||||||||||||||
144 | khuski | A Khosla | India | 01:55:53 | 6/7 | 198 | +0 | 198 | ||||||||||||||
145 | hawranomut | Pavel Kocka | Czech Republic | 01:58:42 | 7/9 | 198 | +0 | 198 | ||||||||||||||
146 | sparrowhawk | Wesley Barton | United Kingdom | 01:58:40 | 7/7 | 194 | +0 | 194 | ||||||||||||||
147 | BTroisi | Brenda Troisi | United States | 01:50:44 | 6/6 | 191 | +0 | 191 | ||||||||||||||
148 | TBloom | TBloom | United Kingdom | 01:57:50 | 6/7 | 191 | +0 | 191 | ||||||||||||||
149 | Kwikou | Jean-Emre Etcheberry | France | 01:57:07 | 7/7 | 187 | +0 | 187 | ||||||||||||||
150 | Hish_ash | Hisham Ashour | Jordan | 01:59:37 | 5/6 | 187 | +0 | 187 | ||||||||||||||
151 | justme | justme | United Kingdom | 00:26:30 | 7/7 | 186 | +0 | 186 | ||||||||||||||
152 | furudo.erika | Thomas Powell | United Kingdom | 01:47:59 | 6/7 | 185 | +0 | 185 | ||||||||||||||
153 | fastthumbs227 | Nicholas Scoliard | United States | 01:50:16 | 5/5 | 185 | +0 | 185 | ||||||||||||||
154 | sweetandsour | Timothy Wahyudi | Indonesia | 01:56:16 | 6/7 | 185 | +0 | 185 | ||||||||||||||
155 | StanvdVoort | Stan van der Voort | Netherlands | 01:59:13 | 5/6 | 182 | +0 | 182 | ||||||||||||||
156 | CSchafer | Callum Schafer | United Kingdom | 01:37:40 | 5/7 | 179 | +0 | 179 | ||||||||||||||
157 | mikec | Mike Colloby | United Kingdom | 00:58:21 | 5/5 | 175 | +0 | 175 | ||||||||||||||
158 | Bearpig | Thomas Doppelreiter | Austria | 01:45:38 | 6/6 | 173 | +0 | 173 | ||||||||||||||
159 | Pancake | Sergey Sukhomlinov | Russia | 01:59:05 | 6/6 | 173 | +0 | 173 | ||||||||||||||
160 | tamm | Tamm | United Kingdom | 01:54:32 | 6/7 | 168 | +0 | 168 | ||||||||||||||
161 | prinzbach | Laure Prinzbach | France | 01:51:47 | 5/5 | 163 | +0 | 163 | ||||||||||||||
162 | IssyFlo | Isobel Allen | United Kingdom | 01:56:06 | 6/6 | 163 | +0 | 163 | ||||||||||||||
163 | Sandravw | Sandra van Wijk | Netherlands | 01:41:19 | 6/7 | 162 | +0 | 162 | ||||||||||||||
164 | edcollen | edcollen | United Kingdom | 01:40:33 | 6/6 | 161 | +0 | 161 | ||||||||||||||
165 | EmmaHB | EmmaHB | United Kingdom | 01:46:45 | 6/6 | 158 | +0 | 158 | ||||||||||||||
166 | mbatory | Marek Bátory | Slovakia | 01:51:26 | 5/5 | 158 | +0 | 158 | ||||||||||||||
167 | tanjavau123 | Tatjana Goldberg | Finland | 01:05:39 | 4/6 | 157 | +0 | 157 | ||||||||||||||
168 | Christian | Christian Romon | France | 01:09:29 | 2/2 | 156 | +0 | 156 | ||||||||||||||
169 | shuddman | Simon Hudd | United Kingdom | 01:59:30 | 4/4 | 155 | +0 | 155 | ||||||||||||||
170 | Svanemamma | Svanemamma | Norway | 01:42:31 | 6/6 | 153 | +0 | 153 | ||||||||||||||
171 | Bluey | Bluey | Australia | 01:45:51 | 6/6 | 153 | +0 | 153 | ||||||||||||||
172 | Nagisa | Ong Jing Jie | Malaysia | 01:53:50 | 6/6 | 153 | +0 | 153 | ||||||||||||||
173 | randomperson123 | Michael Avanessian | United States | 01:53:57 | 6/6 | 153 | +0 | 153 | ||||||||||||||
174 | HitrezNN | Alexander Kirlitsa | Russia | 01:59:32 | 6/6 | 153 | +0 | 153 | ||||||||||||||
175 | nemoyatpeace | Daniel Whittaker | United States | 01:57:31 | 5/7 | 152 | +0 | 152 | ||||||||||||||
176 | Arkazon | Colin Gulliver | United Kingdom | 01:42:04 | 5/5 | 147 | +0 | 147 | ||||||||||||||
177 | xara | Cara Paterson | United Kingdom | 01:55:59 | 5/5 | 147 | +0 | 147 | ||||||||||||||
178 | mathemathics | mathemathics | United Kingdom | 01:38:58 | 5/5 | 145 | +0 | 145 | ||||||||||||||
179 | eratosthenes | Paul Smith | United Kingdom | 01:36:35 | 5/5 | 142 | +0 | 142 | ||||||||||||||
180 | jackmcrobert | Jack McRobert | United Kingdom | 01:59:17 | 5/5 | 141 | +0 | 141 | ||||||||||||||
181 | thiagosg | Thiago Goulart | Brazil | 01:56:58 | 5/5 | 140 | +0 | 140 | ||||||||||||||
182 | nvakil66 | niranjan vakil | United Kingdom | 01:56:44 | 5/6 | 138 | +0 | 138 | ||||||||||||||
183 | katmellor | Katherine Mellor | United Kingdom | 01:12:28 | 5/5 | 131 | +0 | 131 | ||||||||||||||
184 | kaanay | Kaan Aydogdu | Turkey | 01:45:55 | 5/5 | 128 | +0 | 128 | ||||||||||||||
185 | kgeiger61 | Kim D Geiger | United States | 01:31:27 | 4/5 | 126 | +0 | 126 | ||||||||||||||
186 | KenGuru | KenGuru | Germany | 01:55:58 | 5/6 | 125 | +0 | 125 | ||||||||||||||
187 | arknave | Arnav | United States | 01:52:23 | 5/5 | 123 | +0 | 123 | ||||||||||||||
188 | shooclays | Charles Dreyer | United Kingdom | 01:59:53 | 5/5 | 123 | +0 | 123 | ||||||||||||||
189 | Nityant | Nityant Agarwal | India | 01:45:58 | 3/4 | 121 | +0 | 121 | ||||||||||||||
190 | Banthony29 | Brett Anthony | United Kingdom | 01:30:36 | 4/4 | 120 | +0 | 120 | ||||||||||||||
191 | brady | Richard Brady | United States | 01:44:50 | 2/3 | 119 | +0 | 119 | ||||||||||||||
192 | BUNGLE | Robert John Hunt | United Kingdom | 01:45:08 | 4/4 | 118 | +0 | 118 | ||||||||||||||
193 | mathj2001 | Matthew James | United Kingdom | 01:45:32 | 4/4 | 118 | +0 | 118 | ||||||||||||||
194 | formyliodide | Formyl Iodide | Singapore | 01:58:59 | 4/4 | 117 | +0 | 117 | ||||||||||||||
195 | b-mehta | Bhavik Mehta | United Kingdom | 01:52:57 | 4/6 | 116 | +0 | 116 | ||||||||||||||
196 | ravilp | Ravichandran | India | 01:32:34 | 3/3 | 110 | +0 | 110 | ||||||||||||||
197 | lockyera1 | Andrew Lockyer | United Kingdom | 01:54:24 | 3/4 | 110 | +0 | 110 | ||||||||||||||
198 | AneLaura | Ane Laura Pedersen | Norway | 01:06:05 | 4/5 | 108 | +0 | 108 | ||||||||||||||
199 | rs200 | Stanislav Stoychev | Bulgaria | 01:41:51 | 4/4 | 108 | +0 | 108 | ||||||||||||||
200 | steven123505 | Steven Wang | United States | 01:50:39 | 4/5 | 108 | +0 | 108 | ||||||||||||||
201 | nicmill17 | Nicolas Miller | United States | 01:53:13 | 4/5 | 108 | +0 | 108 | ||||||||||||||
202 | mrawesome1234q | Joshua Johnson | United States | 01:50:17 | 4/4 | 107 | +0 | 107 | ||||||||||||||
203 | Matthew Dudziak | Matthew Dudziak | Poland | 01:44:04 | 4/5 | 106 | +0 | 106 | ||||||||||||||
204 | jacobpwb | jacobpwb | New Zealand | 01:52:03 | 3/6 | 106 | +0 | 106 | ||||||||||||||
205 | tom4sz | Tomasz Czekaj | Poland | 01:23:49 | 4/4 | 105 | +0 | 105 | ||||||||||||||
206 | Phase | Andrea Pasotti | Italy | 01:40:02 | 4/4 | 100 | +0 | 100 | ||||||||||||||
207 | rkparida | Rakhel Kumar Parida | United Kingdom | 01:02:50 | 3/4 | 99 | +0 | 99 | ||||||||||||||
208 | notslippy | James Mulvey | Ireland | 01:39:44 | 4/4 | 98 | +0 | 98 | ||||||||||||||
209 | LJS414 | Luke Sokhal | United Kingdom | 01:47:54 | 4/4 | 98 | +0 | 98 | ||||||||||||||
210 | Stacker | Stacker | United Kingdom | 01:49:43 | 4/4 | 98 | +0 | 98 | ||||||||||||||
211 | LuluW | Lulu Wostmann | South Africa | 01:52:05 | 4/4 | 98 | +0 | 98 | ||||||||||||||
212 | MattRHD | Matthew Robinson | United Kingdom | 01:55:39 | 4/4 | 98 | +0 | 98 | ||||||||||||||
213 | benched | Benjamin Cheong | Malaysia | 01:56:58 | 4/5 | 98 | +0 | 98 | ||||||||||||||
214 | Diego Van Goethem | Diego Van Goethem | Belgium | 01:57:51 | 4/6 | 98 | +0 | 98 | ||||||||||||||
215 | JDCavallo | JDCavallo | United Kingdom | 01:41:42 | 3/3 | 96 | +0 | 96 | ||||||||||||||
216 | TheMoleman | Dan Flynn | United Kingdom | 01:30:57 | 4/4 | 94 | +0 | 94 | ||||||||||||||
217 | casmith789 | Christopher Smith | United Kingdom | 01:49:11 | 4/4 | 94 | +0 | 94 | ||||||||||||||
218 | pancakewaffle | pancakewaffle | United States | 01:40:42 | 2/2 | 92 | +0 | 92 | ||||||||||||||
219 | klaudynella | KLAUDIA ZWOLINSKA | Poland | 01:59:12 | 3/5 | 92 | +0 | 92 | ||||||||||||||
220 | llong | Liam Long | Canada | 01:02:36 | 1/1 | 85 | +0 | 85 | ||||||||||||||
221 | rtsmith1992 | Richard Smith | United Kingdom | 01:49:06 | 3/5 | 84 | +0 | 84 | ||||||||||||||
222 | mdwill94 | Matthew Williams | United States | 01:59:00 | 3/16 | 78 | +0 | 78 | ||||||||||||||
223 | FlappingWalrus101 | FlappingWalrus101 | Philippines | 01:16:46 | 3/4 | 77 | +0 | 77 | ||||||||||||||
224 | Affenlie | Stuart Gilbert | United Kingdom | 01:48:04 | 3/4 | 76 | +0 | 76 | ||||||||||||||
225 | marpar | Marios Paras | Greece | 01:48:55 | 3/3 | 75 | +0 | 75 | ||||||||||||||
226 | NeoJoe3 | Joseph Munro | United Kingdom | 01:42:40 | 3/4 | 74 | +0 | 74 | ||||||||||||||
227 | ciamber | Federico Ciamberlini | Argentina | 01:59:40 | 3/5 | 74 | +0 | 74 | ||||||||||||||
228 | Melmins | Jacinta Guerin | Australia | 01:34:35 | 3/3 | 70 | +0 | 70 | ||||||||||||||
229 | MurkyWaters | MurkyWaters | United States | 01:01:16 | 3/3 | 69 | +0 | 69 | ||||||||||||||
230 | gjm | gjm | United Kingdom | 01:35:03 | 3/3 | 69 | +0 | 69 | ||||||||||||||
231 | cgtmky | Michael Killingbeck | United Kingdom | 01:37:00 | 3/3 | 69 | +0 | 69 | ||||||||||||||
232 | The Wolf Queen | Rhiannon Page | United Kingdom | 00:40:52 | 2/7 | 64 | +0 | 64 | ||||||||||||||
233 | millerdr19 | David Miller | United States | 01:59:49 | 2/3 | 57 | +0 | 57 | ||||||||||||||
234 | Cudeltrebor | Robert Le Duc | United Kingdom | 01:58:05 | 2/3 | 54 | +0 | 54 | ||||||||||||||
235 | LanceHardwood | Peter Griffin | Germany | 02:00:00 | 2/3 | 54 | +0 | 54 | ||||||||||||||
236 | Snowman | Will Snowden | United Kingdom | 01:08:02 | 2/2 | 50 | +0 | 50 | ||||||||||||||
237 | rt65 | rt65 | United Kingdom | 01:30:08 | 2/2 | 50 | +0 | 50 | ||||||||||||||
238 | rajeshk | Rajesh Kumar | India | 01:42:35 | 2/2 | 50 | +0 | 50 | ||||||||||||||
239 | Jetpac | Stefan Dewer | United Kingdom | 01:57:06 | 2/3 | 49 | +0 | 49 | ||||||||||||||
240 | Barny | Barnaby Green | United Kingdom | 01:54:46 | 2/2 | 46 | +0 | 46 | ||||||||||||||
