![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 31) | Raw Score | Bonus | Tot Score | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKBM | Endo Ken | Japan | 01:28:56 | 30/31 | 711 | +0 | 711 | |||||||||||||||||||||||||||||
2 | anderson | Anderson Wang | United States | 02:20:34 | 30/31 | 704 | +0 | 704 | |||||||||||||||||||||||||||||
3 | nyoroppyi | Yuki Kawabe | Japan | 02:12:35 | 30/31 | 686 | +0 | 686 | |||||||||||||||||||||||||||||
4 | deu | Hideaki Jo | Japan | 02:13:41 | 29/31 | 685 | +0 | 685 | |||||||||||||||||||||||||||||
5 | Kota | Kota MORINISHI | Japan | 02:14:05 | 29/31 | 674 | +0 | 674 | |||||||||||||||||||||||||||||
6 | kiwijam | James McGowan | United Kingdom | 02:28:36 | 26/26 | 650 | +0 | 650 | |||||||||||||||||||||||||||||
7 | JonaS2010 | Jonas Gleim | Germany | 02:29:48 | 25/27 | 645 | +0 | 645 | |||||||||||||||||||||||||||||
8 | qw014052 | Wang Weifan | China | 02:26:13 | 29/29 | 640 | +0 | 640 | |||||||||||||||||||||||||||||
9 | moss | Michael Mosshammer | Austria | 02:26:33 | 26/31 | 618 | +0 | 618 | |||||||||||||||||||||||||||||
10 | david mcneill | David McNeill | United Kingdom | 02:26:44 | 27/28 | 611 | +0 | 611 | |||||||||||||||||||||||||||||
11 | EctoPlasma | Ryotaro Chiba | Japan | 02:23:10 | 27/30 | 593 | +0 | 593 | |||||||||||||||||||||||||||||
12 | Janka | Jana Tylova | Czech Republic | 02:27:57 | 23/23 | 573 | +0 | 573 | |||||||||||||||||||||||||||||
13 | chaotic_iak | Ivan Adrian Koswara | Indonesia | 02:22:17 | 27/28 | 558 | +0 | 558 | |||||||||||||||||||||||||||||
14 | Hazakura | Kazuya Yamamoto | Japan | 02:27:36 | 23/25 | 554 | +0 | 554 | |||||||||||||||||||||||||||||
15 | SCORPPROCS | Taner Karabulut | Turkey | 02:30:00 | 21/22 | 550 | +0 | 550 | |||||||||||||||||||||||||||||
16 | Para | Bram de Laat | Netherlands | 02:17:08 | 23/31 | 549 | +0 | 549 | |||||||||||||||||||||||||||||
17 | Arimatsu | Taro Arimatsu | Japan | 02:24:16 | 26/27 | 536 | +0 | 536 | |||||||||||||||||||||||||||||
18 | Tigereye | Tigereye | Japan | 02:29:35 | 25/28 | 523 | +0 | 523 | |||||||||||||||||||||||||||||
19 | volxa | volxa | Japan | 02:29:35 | 23/27 | 521 | +0 | 521 | |||||||||||||||||||||||||||||
20 | Puzzle_Maestro | Freddie Hand | United Kingdom | 02:27:50 | 20/22 | 518 | +0 | 518 | |||||||||||||||||||||||||||||
21 | detuned | Tom Collyer | United Kingdom | 02:25:07 | 22/24 | 502 | +0 | 502 | |||||||||||||||||||||||||||||
22 | montelucci | Giuliano Montelucci | Italy | 02:29:13 | 24/26 | 493 | +0 | 493 | |||||||||||||||||||||||||||||
23 | spelvin | Dan Katz | United States | 02:28:00 | 21/21 | 487 | +0 | 487 | |||||||||||||||||||||||||||||
24 | ghirsch | Gavriel Hirsch | United States | 02:29:21 | 24/26 | 482 | +0 | 482 | |||||||||||||||||||||||||||||
25 | pwahs | pwahs | Germany | 02:17:49 | 22/28 | 481 | +0 | 481 | |||||||||||||||||||||||||||||
26 | anurag | Anurag | India | 02:23:49 | 20/23 | 479 | +0 | 479 | |||||||||||||||||||||||||||||
27 | Gotroch | Jakub Hrazdira | Czech Republic | 02:28:00 | 21/22 | 474 | +0 | 474 | |||||||||||||||||||||||||||||
28 | phenomist | Lewis Chen | United States | 02:19:26 | 25/25 | 471 | +0 | 471 | |||||||||||||||||||||||||||||
29 | rob | Robert Vollmert | Germany | 02:06:10 | 19/26 | 459 | +0 | 459 | |||||||||||||||||||||||||||||
30 | Feadoor | Sam Cappleman-Lynes | United Kingdom | 02:24:19 | 22/24 | 451 | +0 | 451 | |||||||||||||||||||||||||||||
31 | twgeldon | Todd Geldon | United States | 02:29:50 | 21/23 | 445 | +0 | 445 | |||||||||||||||||||||||||||||
32 | auroux | Denis Auroux | France | 02:28:19 | 17/18 | 435 | +0 | 435 | |||||||||||||||||||||||||||||
33 | xiao01wei | Huang XiaoWei | China | 02:28:33 | 18/24 | 427 | +0 | 427 | |||||||||||||||||||||||||||||
34 | boing | boing | United States | 02:12:30 | 21/21 | 426 | +0 | 426 | |||||||||||||||||||||||||||||
35 | gareth | Gareth Moore | United Kingdom | 02:26:19 | 20/20 | 425 | +0 | 425 | |||||||||||||||||||||||||||||
36 | filthy999 | filthy999 | United Kingdom | 02:29:35 | 18/20 | 410 | +0 | 410 | |||||||||||||||||||||||||||||
37 | Serene | Tantan Dai | China | 02:25:52 | 20/25 | 400 | +0 | 400 | |||||||||||||||||||||||||||||
38 | darksida | Antal Tamás | Hungary | 02:24:08 | 18/21 | 397 | +0 | 397 | |||||||||||||||||||||||||||||
39 | emma | Emma McCaughan | United Kingdom | 02:19:47 | 20/21 | 387 | +0 | 387 | |||||||||||||||||||||||||||||
40 | Elyot | Elyot Grant | Canada | 02:29:25 | 16/18 | 377 | +0 | 377 | |||||||||||||||||||||||||||||
41 | blivet | Henna Perl | Finland | 02:26:11 | 18/18 | 375 | +0 | 375 | |||||||||||||||||||||||||||||
42 | dodine | Claudine Thiry | Luxembourg | 02:13:11 | 20/22 | 370 | +0 | 370 | |||||||||||||||||||||||||||||
43 | term | A. L. | Greece | 02:26:53 | 18/19 | 369 | +0 | 369 | |||||||||||||||||||||||||||||
44 | furudo.erika | Thomas Powell | United Kingdom | 02:28:34 | 16/19 | 369 | +0 | 369 | |||||||||||||||||||||||||||||
45 | jrivet | Jenna Rivet | United States | 02:18:42 | 19/20 | 364 | +0 | 364 | |||||||||||||||||||||||||||||
46 | jzverina | Jan Zverina | Czech Republic | 02:25:34 | 16/19 | 355 | +0 | 355 | |||||||||||||||||||||||||||||
47 | ashar | Jaakko Kangasharju | Finland | 02:27:32 | 19/19 | 355 | +0 | 355 | |||||||||||||||||||||||||||||
48 | ad03 | Arianna Domenichelli | Italy | 01:43:24 | 19/19 | 354 | +0 | 354 | |||||||||||||||||||||||||||||
49 | Badacoin | Badacoin | France | 02:27:58 | 17/18 | 354 | +0 | 354 | |||||||||||||||||||||||||||||
50 | Ekaterin | Eva Myers | United Kingdom | 02:28:51 | 18/18 | 350 | +0 | 350 | |||||||||||||||||||||||||||||
51 | sf2l | Stefano Forcolin | Italy | 02:21:56 | 16/20 | 348 | +0 | 348 | |||||||||||||||||||||||||||||
52 | swaroop2012 | swaroop guggilam | India | 02:28:36 | 18/23 | 338 | +0 | 338 | |||||||||||||||||||||||||||||
53 | MichaelC | Michael Collins | United Kingdom | 02:26:35 | 15/15 | 336 | +0 | 336 | |||||||||||||||||||||||||||||
54 | jkong | Jeremy Kong | Singapore | 02:28:57 | 16/18 | 330 | +0 | 330 | |||||||||||||||||||||||||||||
55 | garganega | garganega | Germany | 02:28:02 | 17/22 | 320 | +0 | 320 | |||||||||||||||||||||||||||||
56 | dennisk | Dennis Keetman | Netherlands | 02:24:30 | 16/16 | 317 | +0 | 317 | |||||||||||||||||||||||||||||
57 | Fantomat75 | Fantomat75 | France | 02:27:14 | 13/13 | 317 | +0 | 317 | |||||||||||||||||||||||||||||
58 | rimodech | cedomir milanovic | Serbia | 02:19:39 | 16/16 | 311 | +0 | 311 | |||||||||||||||||||||||||||||
59 | kishy72 | kishore kumar | India | 02:30:00 | 16/17 | 310 | +0 | 310 | |||||||||||||||||||||||||||||
60 | pinkagape | Adam Bissett | United Kingdom | 02:28:35 | 18/22 | 306 | +0 | 306 | |||||||||||||||||||||||||||||
61 | Ruben50556 | Ruben Hofsink | Netherlands | 02:28:34 | 16/17 | 304 | +0 | 304 | |||||||||||||||||||||||||||||
62 | jaan | Jaan Laks | Estonia | 02:28:20 | 18/18 | 302 | +0 | 302 | |||||||||||||||||||||||||||||
63 | Voda007 | Zdeněk Vodička | Czech Republic | 02:28:40 | 16/20 | 301 | +0 | 301 | |||||||||||||||||||||||||||||
64 | Inciatapata | Giorgia | Italy | 02:28:23 | 12/12 | 297 | +0 | 297 | |||||||||||||||||||||||||||||
65 | mstang | Michael Tang | United States | 02:28:21 | 14/17 | 291 | +0 | 291 | |||||||||||||||||||||||||||||
66 | bram28 | Bram van Heuveln | Netherlands | 02:27:56 | 15/20 | 289 | +0 | 289 | |||||||||||||||||||||||||||||
67 | Yason | Ivan Laptiev | Russia | 02:29:12 | 13/13 | 282 | +0 | 282 | |||||||||||||||||||||||||||||
68 | sstackho | sstackho | Canada | 02:26:00 | 14/15 | 279 | +0 | 279 | |||||||||||||||||||||||||||||
69 | amit | Amit Sowani | India | 02:29:31 | 11/14 | 279 | +0 | 279 | |||||||||||||||||||||||||||||
70 | sknight | Jackson Bross | United States | 02:18:28 | 13/14 | 250 | +0 | 250 | |||||||||||||||||||||||||||||
71 | stracti | Fernando Almazán | Spain | 02:14:39 | 9/9 | 247 | +0 | 247 | |||||||||||||||||||||||||||||
72 | zozowalks | Zoe Walker | United Kingdom | 02:24:11 | 14/16 | 244 | +0 | 244 | |||||||||||||||||||||||||||||
73 | ajmoore | AJ Moore | United Kingdom | 02:29:58 | 12/15 | 241 | +0 | 241 | |||||||||||||||||||||||||||||
74 | mjaipal | JAIPAL REDDY MOGILIGUNDLA | India | 02:25:24 | 13/16 | 233 | +0 | 233 | |||||||||||||||||||||||||||||
75 | chimp59 | Paul Slater | United Kingdom | 02:28:58 | 12/13 | 232 | +0 | 232 | |||||||||||||||||||||||||||||
76 | rajeshk | Rajesh Kumar | India | 02:28:20 | 13/13 | 229 | +0 | 229 | |||||||||||||||||||||||||||||
77 | zorko | Stefanov | Bulgaria | 02:21:34 | 10/14 | 222 | +0 | 222 | |||||||||||||||||||||||||||||
78 | Eugene | Bekishev Evgeniy | Russia | 02:29:11 | 11/14 | 221 | +0 | 221 | |||||||||||||||||||||||||||||
79 | harmeet | Harmeet Singh | India | 02:08:32 | 13/13 | 220 | +0 | 220 | |||||||||||||||||||||||||||||
80 | BlueHairedMeerkat | Olivia Reubens | United Kingdom | 02:20:24 | 13/14 | 220 | +0 | 220 | |||||||||||||||||||||||||||||
81 | UllaE | Ulla Elsilä | Finland | 02:27:04 | 14/15 | 220 | +0 | 220 | |||||||||||||||||||||||||||||
82 | anthea | Anthea McMillan | United Kingdom | 00:00:53 | 9/9 | 214 | +0 | 214 | |||||||||||||||||||||||||||||
83 | Markku_L | Markku Lahti | Finland | 02:28:24 | 12/12 | 210 | +0 | 210 | |||||||||||||||||||||||||||||
84 | pranav2902 | Pranav Kamesh | India | 02:22:54 | 11/11 | 207 | +0 | 207 | |||||||||||||||||||||||||||||
85 | GoldingH | Heather Golding | United Kingdom | 02:29:50 | 9/12 | 203 | +0 | 203 | |||||||||||||||||||||||||||||
86 | LauLot57 | Laurent SAILLOT | France | 02:12:42 | 12/12 | 202 | +0 | 202 | |||||||||||||||||||||||||||||
87 | Kristi | Kristi Lehto | Estonia | 02:28:39 | 10/10 | 201 | +0 | 201 | |||||||||||||||||||||||||||||
88 | marek | Marek Oja | Estonia | 02:09:18 | 11/13 | 193 | +0 | 193 | |||||||||||||||||||||||||||||
89 | Randiman | Randiman | United States | 02:19:09 | 11/14 | 193 | +0 | 193 | |||||||||||||||||||||||||||||
90 | rodders | Roderick Grafton | United Kingdom | 02:26:10 | 11/11 | 193 | +0 | 193 | |||||||||||||||||||||||||||||
91 | mwhite | Matthew White | United Kingdom | 02:21:59 | 8/10 | 187 | +0 | 187 | |||||||||||||||||||||||||||||
92 | yyao1 | Yuan Yao | China | 02:27:19 | 9/9 | 184 | +0 | 184 | |||||||||||||||||||||||||||||
93 | peluri | Jouni J Särkijärvi | Finland | 02:20:30 | 12/15 | 183 | +0 | 183 | |||||||||||||||||||||||||||||
94 | mlee | Michael Lee | South Korea | 02:23:10 | 6/7 | 180 | +0 | 180 | |||||||||||||||||||||||||||||
95 | TheScrasse | Valerio Stancanelli | Italy | 02:02:28 | 10/10 | 179 | +0 | 179 | |||||||||||||||||||||||||||||
96 | DreamRose311 | Kristin Stearns | United States | 02:29:21 | 4/5 | 176 | +0 | 176 | |||||||||||||||||||||||||||||
97 | Mblount | Maurice B | United Kingdom | 02:27:29 | 10/10 | 175 | +0 | 175 | |||||||||||||||||||||||||||||
98 | Kivij | Juha Kivijärvi | Finland | 02:23:33 | 12/13 | 171 | +0 | 171 | |||||||||||||||||||||||||||||
99 | kajasalu | Kaja Sostra | Estonia | 02:14:39 | 10/10 | 162 | +0 | 162 | |||||||||||||||||||||||||||||
100 | chaos05 | Mark McCarthy | United States | 02:00:30 | 8/8 | 160 | +0 | 160 | |||||||||||||||||||||||||||||
101 | TheOwlery | Florence C-L | United Kingdom | 02:20:26 | 10/10 | 154 | +0 | 154 | |||||||||||||||||||||||||||||
102 | cronogenesis | Jack Smith | United Kingdom | 02:29:55 | 8/9 | 150 | +0 | 150 | |||||||||||||||||||||||||||||
103 | mathj2001 | Matthew James | United Kingdom | 01:56:30 | 9/9 | 149 | +0 | 149 | |||||||||||||||||||||||||||||
104 | rakesh_rai | Rakesh Rai | India | 02:22:25 | 6/9 | 149 | +0 | 149 | |||||||||||||||||||||||||||||
105 | Canuck | Canuck | Canada | 02:28:50 | 12/17 | 149 | +0 | 149 | |||||||||||||||||||||||||||||
106 | eppana | Eeva Teräsvuori | Finland | 01:54:24 | 9/9 | 144 | +0 | 144 | |||||||||||||||||||||||||||||
107 | daqic | daqic | Canada | 01:55:11 | 9/9 | 144 | +0 | 144 | |||||||||||||||||||||||||||||
108 | sparrowhawk | Wesley Barton | United Kingdom | 02:26:05 | 10/10 | 144 | +0 | 144 | |||||||||||||||||||||||||||||
109 | msinghal | Mihir Singhal | United States | 02:26:20 | 6/7 | 144 | +0 | 144 | |||||||||||||||||||||||||||||
110 | macko | Miroslav Salaga | Slovakia | 02:06:45 | 8/10 | 142 | +0 | 142 | |||||||||||||||||||||||||||||
111 | call_ace | kim maeng hwan | South Korea | 01:24:27 | 6/6 | 135 | +0 | 135 | |||||||||||||||||||||||||||||
112 | ancyna | Anna Wasowska | Poland | 02:24:09 | 5/7 | 135 | +0 | 135 | |||||||||||||||||||||||||||||
113 | Cozy | Matthew Hambacher | United States | 02:29:43 | 9/9 | 134 | +0 | 134 | |||||||||||||||||||||||||||||
114 | neilrickards | Neil Rickards | United Kingdom | 02:01:00 | 8/9 | 133 | +0 | 133 | |||||||||||||||||||||||||||||
115 | HWHW | HWHW | Estonia | 02:25:09 | 9/12 | 124 | +0 | 124 | |||||||||||||||||||||||||||||
116 | IAGT4869 | Pakkapong Sricharoen | Thailand | 01:11:04 | 7/7 | 123 | +0 | 123 | |||||||||||||||||||||||||||||
117 | polarblue | Eloise Lardet | United Kingdom | 02:28:07 | 7/8 | 121 | +0 | 121 | |||||||||||||||||||||||||||||
118 | stanley | Pat Stanford | United Kingdom | 02:15:52 | 7/10 | 113 | +0 | 113 | |||||||||||||||||||||||||||||
119 | johanna | Johanna Higa | Argentina | 02:21:53 | 7/9 | 104 | +0 | 104 | |||||||||||||||||||||||||||||
120 | virgiv | Virgi Puusepp | Estonia | 02:25:12 | 7/7 | 102 | +0 | 102 | |||||||||||||||||||||||||||||
121 | tres4o | Rado Bo4ev | Bulgaria | 02:15:05 | 6/7 | 95 | +0 | 95 | |||||||||||||||||||||||||||||
122 | Madla | Martina Machackova | Czech Republic | 02:06:47 | 6/10 | 87 | +0 | 87 | |||||||||||||||||||||||||||||
123 | Ilaria | Ilaria Domenichelli | Italy | 02:29:14 | 7/7 | 86 | +0 | 86 | |||||||||||||||||||||||||||||
124 | fgeldon | Fred Geldon | United States | 02:24:22 | 6/8 | 75 | +0 | 75 | |||||||||||||||||||||||||||||
125 | j3456 | j3456 | United Kingdom | 02:25:11 | 5/8 | 68 | +0 | 68 | |||||||||||||||||||||||||||||
126 | elc | Giulia Cossutti | Italy | 02:25:45 | 6/9 | 67 | +0 | 67 | |||||||||||||||||||||||||||||
127 | dickoon | Chris M. Dickson | United Kingdom | 02:03:36 | 6/8 | 64 | +0 | 64 | |||||||||||||||||||||||||||||
128 | senior41 | Gerhard Richter | Germany | 02:18:04 | 2/2 | 62 | +0 | 62 | |||||||||||||||||||||||||||||
129 | GSL | Gordon S Lessells | Ireland | 01:39:32 | 4/5 | 60 | +0 | 60 | |||||||||||||||||||||||||||||
130 | prezensky | Prezensky Istvan | Romania | 02:05:25 | 5/7 | 55 | +0 | 55 | |||||||||||||||||||||||||||||
131 | jtak | Jyrki Takala | Finland | 02:21:05 | 5/6 | 55 | +0 | 55 | |||||||||||||||||||||||||||||
132 | kenferguson | Ken Ferguson | United Kingdom | 02:28:53 | 5/6 | 41 | +0 | 41 | |||||||||||||||||||||||||||||
133 | Amy11325 | Amy Walker | United Kingdom | 01:31:14 | 2/2 | 21 | +0 | 21 | |||||||||||||||||||||||||||||
134 | formyliodide | Formyl Iodide | Singapore | 02:11:38 | 2/3 | 19 | +0 | 19 | |||||||||||||||||||||||||||||
135 | arubio | Alexis Rubio | United Kingdom | 02:03:16 | 2/3 | 14 | +0 | 14 | |||||||||||||||||||||||||||||
Additionally, 21 participants not shown, with 0 registered points | |||||||||||||||||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Cave | 40 | 46 (29.5) | 39 (84.8) | ||
2. Cave | 51 | 42 (26.9) | 34 (81.0) | ||
3. Heyawake | 28 | 77 (49.4) | 73 (94.8) | ||
4. Heyawake | 14 | 73 (46.8) | 67 (91.8) | ||
5. Heyawake | 34 | 58 (37.2) | 53 (91.4) | ||
6. Hitori | 10 | 117 (75.0) | 109 (93.2) | ||
7. Kuromasu | 19 | 66 (42.3) | 63 (95.5) | ||
8. Kuromasu | 36 | 46 (29.5) | 43 (93.5) | ||
9. L Fillomino | 33 | 60 (38.5) | 58 (96.7) | ||
10. Loose Magnets | 11 | 92 (59.0) | 90 (97.8) | ||
11. Loose Magnets | 22 | 78 (50.0) | 75 (96.2) | ||
12. Masyu | 45 | 81 (51.9) | 70 (86.4) | ||
13. Masyu | 60 | 36 (23.1) | 31 (86.1) | ||
14. Norinori | 13 | 74 (47.4) | 71 (95.9) | ||
15. Pentopia | 20 | 89 (57.1) | 77 (86.5) | ||
16. Pentopia | 25 | 84 (53.8) | 76 (90.5) | ||
17. Shashashaka | 32 | 59 (37.8) | 43 (72.9) | ||
18. Shashashaka | 14 | 50 (32.1) | 30 (60.0) | ||
19. Slash Pack | 11 | 49 (31.4) | 41 (83.7) | ||
20. Slash Pack | 11 | 41 (26.3) | 36 (87.8) | ||
21. Star Battle | 6 | 117 (75.0) | 115 (98.3) | ||
22. Star Battle | 26 | 88 (56.4) | 82 (93.2) | ||
23. Straight Hidato | 9 | 77 (49.4) | 61 (79.2) | ||
24. Straight Hidato | 26 | 58 (37.2) | 48 (82.8) | ||
25. Sujiken | 25 | 71 (45.5) | 67 (94.4) | ||
26. Tapa | 5 | 99 (63.5) | 90 (90.9) | ||
27. Tapa | 11 | 76 (48.7) | 67 (88.2) | ||
28. Tapa | 10 | 93 (59.6) | 91 (97.8) | ||
29. Tapa | 16 | 60 (38.5) | 53 (88.3) | ||
30. TomTom | 37 | 37 (23.7) | 35 (94.6) | ||
31. Word Search | 20 | 81 (51.9) | 70 (86.4) |