![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 36) | Raw Score | Bonus | Tot Score | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kiwijam | James McGowan | United Kingdom | 02:26:53 | 20/20 | 615 | +0 | 615 | ||||||||||||||||||||||||||||||||||
2 | emma | Emma McCaughan | United Kingdom | 02:29:41 | 23/24 | 538 | +0 | 538 | ||||||||||||||||||||||||||||||||||
3 | GoldingH | Heather Golding | United Kingdom | 02:28:09 | 22/22 | 481 | +0 | 481 | ||||||||||||||||||||||||||||||||||
4 | pinkagape | Adam Bissett | United Kingdom | 02:29:57 | 16/19 | 428 | +0 | 428 | ||||||||||||||||||||||||||||||||||
5 | MichaelC | Michael Collins | United Kingdom | 02:21:15 | 18/18 | 425 | +0 | 425 | ||||||||||||||||||||||||||||||||||
6 | furudo.erika | Thomas Powell | United Kingdom | 02:27:36 | 21/22 | 409 | +0 | 409 | ||||||||||||||||||||||||||||||||||
7 | ajmoore | AJ Moore | United Kingdom | 02:29:51 | 14/15 | 392 | +0 | 392 | ||||||||||||||||||||||||||||||||||
8 | Ekaterin | Eva Myers | United Kingdom | 02:24:33 | 17/17 | 381 | +0 | 381 | ||||||||||||||||||||||||||||||||||
9 | Feadoor | Sam Cappleman-Lynes | United Kingdom | 02:28:13 | 15/16 | 376 | +0 | 376 | ||||||||||||||||||||||||||||||||||
10 | gareth | Gareth Moore | United Kingdom | 02:29:54 | 18/20 | 369 | +0 | 369 | ||||||||||||||||||||||||||||||||||
11 | Scoranio | Daniel Hunt | United Kingdom | 02:29:50 | 18/18 | 368 | +0 | 368 | ||||||||||||||||||||||||||||||||||
12 | mwhite | Matthew White | United Kingdom | 02:26:13 | 17/17 | 342 | +0 | 342 | ||||||||||||||||||||||||||||||||||
13 | Cord | Ben Neumann | United Kingdom | 02:02:24 | 15/16 | 309 | +0 | 309 | ||||||||||||||||||||||||||||||||||
14 | anthea | Anthea McMillan | United Kingdom | 02:28:25 | 12/14 | 275 | +0 | 275 | ||||||||||||||||||||||||||||||||||
15 | rodders | Roderick Grafton | United Kingdom | 02:22:04 | 12/13 | 256 | +0 | 256 | ||||||||||||||||||||||||||||||||||
16 | chimp59 | Paul Slater | United Kingdom | 02:27:36 | 12/14 | 210 | +0 | 210 | ||||||||||||||||||||||||||||||||||
17 | nedwalker | Ned Walker | United Kingdom | 02:02:04 | 11/11 | 204 | +0 | 204 | ||||||||||||||||||||||||||||||||||
18 | stanley | Pat Stanford | United Kingdom | 02:14:17 | 11/12 | 198 | +0 | 198 | ||||||||||||||||||||||||||||||||||
19 | dickoon | Chris M. Dickson | United Kingdom | 02:26:27 | 12/12 | 191 | +0 | 191 | ||||||||||||||||||||||||||||||||||
20 | LeonardQuirm | Simon Castle | United Kingdom | 02:25:30 | 9/10 | 173 | +0 | 173 | ||||||||||||||||||||||||||||||||||
21 | zozowalks | Zoe Walker | United Kingdom | 02:29:34 | 10/12 | 166 | +0 | 166 | ||||||||||||||||||||||||||||||||||
22 | Mblount | Maurice B | United Kingdom | 02:28:38 | 9/9 | 161 | +0 | 161 | ||||||||||||||||||||||||||||||||||
23 | Angus | Angus Walker | United Kingdom | 02:25:10 | 9/13 | 159 | +0 | 159 | ||||||||||||||||||||||||||||||||||
24 | poleparrot | Pamela Douglas | United Kingdom | 02:06:26 | 6/7 | 92 | +0 | 92 | ||||||||||||||||||||||||||||||||||
25 | judithurlby | Judi Thurlby | United Kingdom | 02:17:51 | 7/9 | 91 | +0 | 91 | ||||||||||||||||||||||||||||||||||
26 | kenferguson | Ken Ferguson | United Kingdom | 02:29:53 | 6/8 | 88 | +0 | 88 | ||||||||||||||||||||||||||||||||||
27 | todddavies | Todd Davies | United Kingdom | 02:18:49 | 6/7 | 76 | +0 | 76 | ||||||||||||||||||||||||||||||||||
28 | TtOAS | Phill Nathan | United Kingdom | 01:26:22 | 5/7 | 61 | +0 | 61 | ||||||||||||||||||||||||||||||||||
29 | DavidC | David Collison | United Kingdom | 00:52:41 | 3/3 | 35 | +0 | 35 | ||||||||||||||||||||||||||||||||||
30 | neilrickards | Neil Rickards | United Kingdom | 00:31:57 | 3/3 | 34 | +0 | 34 | ||||||||||||||||||||||||||||||||||
31 | dpchalmers | David Chalmers | United Kingdom | 01:13:44 | 2/3 | 22 | +0 | 22 | ||||||||||||||||||||||||||||||||||
Additionally, 4 participants not shown, with 0 registered points | ||||||||||||||||||||||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Set Square I | 10 | 26 (74.3) | 25 (96.2) | ||
2. Set Square II | 12 | 26 (74.3) | 26 (100.0) | ||
3. Cave | 10 | 16 (45.7) | 14 (87.5) | ||
4. Cave | 21 | 8 (22.9) | 7 (87.5) | ||
5. Calcudoku | 13 | 17 (48.6) | 16 (94.1) | ||
6. Calcudoku | 31 | 9 (25.7) | 6 (66.7) | ||
7. Hitori | 13 | 15 (42.9) | 14 (93.3) | ||
8. Hitori | 26 | 12 (34.3) | 11 (91.7) | ||
9. Star Battle | 12 | 22 (62.9) | 18 (81.8) | ||
10. Star Battle | 40 | 11 (31.4) | 11 (100.0) | ||
11. ABC Box | 12 | 21 (60.0) | 20 (95.2) | ||
12. ABC Box | 31 | 18 (51.4) | 18 (100.0) | ||
13. Pins | 24 | 7 (20.0) | 5 (71.4) | ||
14. Pins | 38 | 4 (11.4) | 4 (100.0) | ||
15. Skyscrapers | 26 | 15 (42.9) | 14 (93.3) | ||
16. Skyscrapers | 30 | 12 (34.3) | 12 (100.0) | ||
17. Double or Nothing | 25 | 6 (17.1) | 6 (100.0) | ||
18. Double or Nothing | 22 | 3 (8.6) | 3 (100.0) | ||
19. Different Neighbours | 25 | 10 (28.6) | 10 (100.0) | ||
20. Touch Me Not | 28 | 9 (25.7) | 9 (100.0) | ||
21. Finnish Snake | 12 | 10 (28.6) | 9 (90.0) | ||
22. Tapa | 14 | 20 (57.1) | 18 (90.0) | ||
23. Shikaku | 15 | 18 (51.4) | 17 (94.4) | ||
24. Nino | 17 | 13 (37.1) | 12 (92.3) | ||
25. Kuromasu | 20 | 5 (14.3) | 5 (100.0) | ||
26. Nurikabe | 20 | 9 (25.7) | 9 (100.0) | ||
27. Transparent Yajilin | 22 | 7 (20.0) | 7 (100.0) | ||
28. Futoshiki | 27 | 5 (14.3) | 5 (100.0) | ||
29. Pentopia | 24 | 13 (37.1) | 12 (92.3) | ||
30. Pentomino Division | 35 | 7 (20.0) | 6 (85.7) | ||
31. Fillomino (Different Shapes) | 39 | 5 (14.3) | 5 (100.0) | ||
32. Kakuro | 33 | 13 (37.1) | 11 (84.6) | ||
33. Heyawake | 20 | 7 (20.0) | 4 (57.1) | ||
34. Akichiwake | 45 | 4 (11.4) | 4 (100.0) | ||
35. Laser | 45 | 4 (11.4) | 2 (50.0) | ||
36. Turning Fences | 63 | 4 (11.4) | 4 (100.0) |