![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 36) | Raw Score | Bonus | Tot Score | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKBM | Endo Ken | Japan | 01:49:07 | 36/36 | 900 | +245 | 1145 | ||||||||||||||||||||||||||||||||||
2 | Kota | Kota MORINISHI | Japan | 02:19:14 | 36/36 | 900 | +64 | 964 | ||||||||||||||||||||||||||||||||||
3 | deu | Hideaki Jo | Japan | 02:24:17 | 36/36 | 900 | +34 | 934 | ||||||||||||||||||||||||||||||||||
4 | anderson | Anderson Wang | United States | 02:28:18 | 35/35 | 855 | +0 | 855 | ||||||||||||||||||||||||||||||||||
5 | rob | Robert Vollmert | Germany | 02:25:09 | 33/36 | 796 | +0 | 796 | ||||||||||||||||||||||||||||||||||
6 | Semax | Sebastian Matschke | Germany | 02:18:24 | 30/30 | 712 | +0 | 712 | ||||||||||||||||||||||||||||||||||
7 | Psyho | Psyho | Poland | 02:26:42 | 28/30 | 696 | +0 | 696 | ||||||||||||||||||||||||||||||||||
8 | Arimatsu | Taro Arimatsu | Japan | 02:26:00 | 30/31 | 680 | +0 | 680 | ||||||||||||||||||||||||||||||||||
9 | AndreyBogdanov | Andrey Bogdanov | Russia | 02:24:09 | 28/28 | 671 | +0 | 671 | ||||||||||||||||||||||||||||||||||
10 | sugitakukun | Takuya Sugimoto | Japan | 02:28:29 | 28/30 | 671 | +0 | 671 | ||||||||||||||||||||||||||||||||||
11 | EoHeongMat | Choi yong seok | South Korea | 02:22:58 | 29/30 | 660 | +0 | 660 | ||||||||||||||||||||||||||||||||||
12 | nyuta | NAGATA Yuta | Japan | 02:24:40 | 28/29 | 641 | +0 | 641 | ||||||||||||||||||||||||||||||||||
13 | kiwijam | James McGowan | United Kingdom | 02:26:53 | 20/20 | 615 | +0 | 615 | ||||||||||||||||||||||||||||||||||
14 | SCORPPROCS | Taner Karabulut | Turkey | 02:27:34 | 27/28 | 604 | +0 | 604 | ||||||||||||||||||||||||||||||||||
15 | S_Aoki | Shinichi Aoki | Japan | 02:25:37 | 28/29 | 588 | +0 | 588 | ||||||||||||||||||||||||||||||||||
16 | auroux | Denis Auroux | France | 02:22:39 | 21/21 | 577 | +0 | 577 | ||||||||||||||||||||||||||||||||||
17 | chaotic_iak | Ivan Adrian Koswara | Indonesia | 02:23:11 | 26/27 | 538 | +0 | 538 | ||||||||||||||||||||||||||||||||||
18 | emma | Emma McCaughan | United Kingdom | 02:29:41 | 23/24 | 538 | +0 | 538 | ||||||||||||||||||||||||||||||||||
19 | yureklis | Serkan Yurekli | Turkey | 02:13:42 | 22/24 | 529 | +0 | 529 | ||||||||||||||||||||||||||||||||||
20 | kithyane | kithyane | France | 02:18:39 | 24/27 | 527 | +0 | 527 | ||||||||||||||||||||||||||||||||||
21 | spelvin | Dan Katz | United States | 02:29:13 | 23/24 | 523 | +0 | 523 | ||||||||||||||||||||||||||||||||||
22 | darksida | Antal Tamás | Hungary | 02:29:53 | 24/25 | 514 | +0 | 514 | ||||||||||||||||||||||||||||||||||
23 | qw014052 | Wang Weifan | China | 02:19:01 | 23/26 | 504 | +0 | 504 | ||||||||||||||||||||||||||||||||||
24 | rimodech | cedomir milanovic | Serbia | 02:26:28 | 23/23 | 481 | +0 | 481 | ||||||||||||||||||||||||||||||||||
25 | GoldingH | Heather Golding | United Kingdom | 02:28:09 | 22/22 | 481 | +0 | 481 | ||||||||||||||||||||||||||||||||||
26 | volxa | volxa | Japan | 02:24:11 | 24/25 | 475 | +0 | 475 | ||||||||||||||||||||||||||||||||||
27 | Rubben | Ruben | Romania | 02:28:12 | 24/26 | 475 | +0 | 475 | ||||||||||||||||||||||||||||||||||
28 | bram28 | Bram van Heuveln | Netherlands | 02:19:56 | 22/23 | 467 | +0 | 467 | ||||||||||||||||||||||||||||||||||
29 | Tigereye | Tigereye | Japan | 02:28:42 | 22/24 | 458 | +0 | 458 | ||||||||||||||||||||||||||||||||||
30 | EctoPlasma | Ryotaro Chiba | Japan | 02:24:05 | 21/26 | 433 | +0 | 433 | ||||||||||||||||||||||||||||||||||
31 | pinkagape | Adam Bissett | United Kingdom | 02:29:57 | 16/19 | 428 | +0 | 428 | ||||||||||||||||||||||||||||||||||
32 | MichaelC | Michael Collins | United Kingdom | 02:21:15 | 18/18 | 425 | +0 | 425 | ||||||||||||||||||||||||||||||||||
33 | twgeldon | Todd Geldon | United States | 02:25:11 | 21/21 | 421 | +0 | 421 | ||||||||||||||||||||||||||||||||||
34 | furudo.erika | Thomas Powell | United Kingdom | 02:27:36 | 21/22 | 409 | +0 | 409 | ||||||||||||||||||||||||||||||||||
35 | anurag | Anurag | India | 02:29:18 | 19/19 | 407 | +0 | 407 | ||||||||||||||||||||||||||||||||||
36 | alberto | alberto fabris | Italy | 02:22:35 | 19/21 | 405 | +0 | 405 | ||||||||||||||||||||||||||||||||||
37 | sknight | Jackson Bross | United States | 02:27:08 | 21/21 | 404 | +0 | 404 | ||||||||||||||||||||||||||||||||||
38 | ashar | Jaakko Kangasharju | Finland | 02:27:33 | 21/21 | 400 | +0 | 400 | ||||||||||||||||||||||||||||||||||
39 | ajmoore | AJ Moore | United Kingdom | 02:29:51 | 14/15 | 392 | +0 | 392 | ||||||||||||||||||||||||||||||||||
40 | phenomist | Lewis Chen | United States | 02:26:20 | 20/23 | 386 | +0 | 386 | ||||||||||||||||||||||||||||||||||
41 | montelucci | Giuliano Montelucci | Italy | 02:29:00 | 17/18 | 386 | +0 | 386 | ||||||||||||||||||||||||||||||||||
42 | Ekaterin | Eva Myers | United Kingdom | 02:24:33 | 17/17 | 381 | +0 | 381 | ||||||||||||||||||||||||||||||||||
43 | JoeHow | Joseph Howard | United States | 02:24:22 | 17/21 | 376 | +0 | 376 | ||||||||||||||||||||||||||||||||||
44 | Feadoor | Sam Cappleman-Lynes | United Kingdom | 02:28:13 | 15/16 | 376 | +0 | 376 | ||||||||||||||||||||||||||||||||||
45 | gareth | Gareth Moore | United Kingdom | 02:29:54 | 18/20 | 369 | +0 | 369 | ||||||||||||||||||||||||||||||||||
46 | Scoranio | Daniel Hunt | United Kingdom | 02:29:50 | 18/18 | 368 | +0 | 368 | ||||||||||||||||||||||||||||||||||
47 | kohenberi | kohenberi | Turkey | 02:29:51 | 17/18 | 365 | +0 | 365 | ||||||||||||||||||||||||||||||||||
48 | marek | Marek Oja | Estonia | 02:06:17 | 17/17 | 363 | +0 | 363 | ||||||||||||||||||||||||||||||||||
49 | kousek-nebe | Pavel Kadlecik | Czech Republic | 02:26:28 | 16/19 | 362 | +0 | 362 | ||||||||||||||||||||||||||||||||||
50 | jkong | Jeremy Kong | Singapore | 02:30:00 | 17/18 | 358 | +0 | 358 | ||||||||||||||||||||||||||||||||||
51 | mwhite | Matthew White | United Kingdom | 02:26:13 | 17/17 | 342 | +0 | 342 | ||||||||||||||||||||||||||||||||||
52 | blivet | Henna Perl | Finland | 02:20:38 | 14/14 | 336 | +0 | 336 | ||||||||||||||||||||||||||||||||||
53 | UllaE | Ulla Elsilä | Finland | 02:26:32 | 16/16 | 336 | +0 | 336 | ||||||||||||||||||||||||||||||||||
54 | jaan | Jaan Laks | Estonia | 02:26:58 | 11/12 | 329 | +0 | 329 | ||||||||||||||||||||||||||||||||||
55 | sf2l | Stefano Forcolin | Italy | 01:55:20 | 13/14 | 320 | +0 | 320 | ||||||||||||||||||||||||||||||||||
56 | Cord | Ben Neumann | United Kingdom | 02:02:24 | 15/16 | 309 | +0 | 309 | ||||||||||||||||||||||||||||||||||
57 | dodine | Claudine Thiry | Luxembourg | 02:17:11 | 13/18 | 306 | +0 | 306 | ||||||||||||||||||||||||||||||||||
58 | flk | flk | Australia | 02:27:42 | 16/16 | 304 | +0 | 304 | ||||||||||||||||||||||||||||||||||
59 | mjaipal | JAIPAL REDDY MOGILIGUNDLA | India | 02:07:59 | 13/13 | 299 | +0 | 299 | ||||||||||||||||||||||||||||||||||
60 | Canuck | Canuck | Canada | 02:29:26 | 17/18 | 298 | +0 | 298 | ||||||||||||||||||||||||||||||||||
61 | macko | Miroslav Salaga | Slovakia | 02:26:09 | 15/15 | 296 | +0 | 296 | ||||||||||||||||||||||||||||||||||
62 | harmeet | Harmeet Singh | India | 02:26:56 | 14/14 | 296 | +0 | 296 | ||||||||||||||||||||||||||||||||||
63 | ad03 | Arianna Domenichelli | Italy | 02:25:21 | 15/17 | 292 | +0 | 292 | ||||||||||||||||||||||||||||||||||
64 | chaos05 | Mark McCarthy | United States | 02:25:29 | 12/12 | 286 | +0 | 286 | ||||||||||||||||||||||||||||||||||
65 | Markku_L | Markku Lahti | Finland | 02:21:27 | 12/12 | 278 | +0 | 278 | ||||||||||||||||||||||||||||||||||
66 | anthea | Anthea McMillan | United Kingdom | 02:28:25 | 12/14 | 275 | +0 | 275 | ||||||||||||||||||||||||||||||||||
67 | soomin | KIM, SOOMIN | South Korea | 02:23:55 | 15/16 | 274 | +0 | 274 | ||||||||||||||||||||||||||||||||||
68 | ancyna | Anna Wasowska | Poland | 01:53:37 | 14/15 | 271 | +0 | 271 | ||||||||||||||||||||||||||||||||||
69 | pin7guin | pin7guin | Germany | 02:26:49 | 12/12 | 269 | +0 | 269 | ||||||||||||||||||||||||||||||||||
70 | term | A. L. | Greece | 02:12:27 | 14/14 | 266 | +0 | 266 | ||||||||||||||||||||||||||||||||||
71 | MauFirenze | Maurizio Corti | Italy | 02:29:00 | 12/12 | 259 | +0 | 259 | ||||||||||||||||||||||||||||||||||
72 | rodders | Roderick Grafton | United Kingdom | 02:22:04 | 12/13 | 256 | +0 | 256 | ||||||||||||||||||||||||||||||||||
73 | LauLot57 | Laurent SAILLOT | France | 02:16:10 | 11/11 | 249 | +0 | 249 | ||||||||||||||||||||||||||||||||||
74 | dmoulton | David Moulton | United States | 02:22:38 | 11/12 | 240 | +0 | 240 | ||||||||||||||||||||||||||||||||||
75 | ManyPinkHats | ManyPinkHats | Canada | 02:22:33 | 12/12 | 238 | +0 | 238 | ||||||||||||||||||||||||||||||||||
76 | terroneamilano | vittorio schiavone | Italy | 02:28:31 | 11/13 | 238 | +0 | 238 | ||||||||||||||||||||||||||||||||||
77 | stracti | Fernando Almazán | Spain | 02:24:13 | 12/14 | 229 | +0 | 229 | ||||||||||||||||||||||||||||||||||
78 | Gyuszi13 | György Herke | Hungary | 02:23:50 | 11/11 | 227 | +0 | 227 | ||||||||||||||||||||||||||||||||||
79 | mlee | Michael Lee | South Korea | 02:21:03 | 11/12 | 221 | +0 | 221 | ||||||||||||||||||||||||||||||||||
80 | thefrankler | thefrankler | New Zealand | 02:25:55 | 11/13 | 219 | +0 | 219 | ||||||||||||||||||||||||||||||||||
81 | chimp59 | Paul Slater | United Kingdom | 02:27:36 | 12/14 | 210 | +0 | 210 | ||||||||||||||||||||||||||||||||||
82 | peluri | Jouni J Särkijärvi | Finland | 02:11:19 | 12/13 | 209 | +0 | 209 | ||||||||||||||||||||||||||||||||||
83 | nedwalker | Ned Walker | United Kingdom | 02:02:04 | 11/11 | 204 | +0 | 204 | ||||||||||||||||||||||||||||||||||
84 | stanley | Pat Stanford | United Kingdom | 02:14:17 | 11/12 | 198 | +0 | 198 | ||||||||||||||||||||||||||||||||||
85 | cookie | Cookie A | United States | 02:23:30 | 10/11 | 198 | +0 | 198 | ||||||||||||||||||||||||||||||||||
86 | dickoon | Chris M. Dickson | United Kingdom | 02:26:27 | 12/12 | 191 | +0 | 191 | ||||||||||||||||||||||||||||||||||
87 | cheese | cheese | Hungary | 02:03:29 | 7/7 | 183 | +0 | 183 | ||||||||||||||||||||||||||||||||||
88 | gpagano | Giovanni Pagano | United States | 02:29:13 | 11/12 | 182 | +0 | 182 | ||||||||||||||||||||||||||||||||||
89 | janceska | Jan Češka | Czech Republic | 02:23:53 | 8/10 | 175 | +0 | 175 | ||||||||||||||||||||||||||||||||||
90 | LeonardQuirm | Simon Castle | United Kingdom | 02:25:30 | 9/10 | 173 | +0 | 173 | ||||||||||||||||||||||||||||||||||
91 | prezensky | Prezensky Istvan | Romania | 02:23:00 | 10/14 | 168 | +0 | 168 | ||||||||||||||||||||||||||||||||||
92 | tres4o | Rado Bo4ev | Bulgaria | 02:21:26 | 8/10 | 167 | +0 | 167 | ||||||||||||||||||||||||||||||||||
93 | zozowalks | Zoe Walker | United Kingdom | 02:29:34 | 10/12 | 166 | +0 | 166 | ||||||||||||||||||||||||||||||||||
94 | eppana | Eeva Teräsvuori | Finland | 02:21:27 | 8/9 | 163 | +0 | 163 | ||||||||||||||||||||||||||||||||||
95 | Mblount | Maurice B | United Kingdom | 02:28:38 | 9/9 | 161 | +0 | 161 | ||||||||||||||||||||||||||||||||||
96 | Angus | Angus Walker | United Kingdom | 02:25:10 | 9/13 | 159 | +0 | 159 | ||||||||||||||||||||||||||||||||||
97 | daqic | daqic | Canada | 02:23:20 | 9/10 | 158 | +0 | 158 | ||||||||||||||||||||||||||||||||||
98 | claudio62 | claudio toffon | Italy | 02:29:39 | 8/8 | 158 | +0 | 158 | ||||||||||||||||||||||||||||||||||
99 | Acsamsom | Alex Samsom | Netherlands | 02:08:45 | 9/11 | 151 | +0 | 151 | ||||||||||||||||||||||||||||||||||
100 | Simbie | Simbie | Netherlands | 01:49:44 | 9/9 | 146 | +0 | 146 | ||||||||||||||||||||||||||||||||||
101 | tiphan | Tiphanie BOIS | France | 02:04:52 | 7/8 | 141 | +0 | 141 | ||||||||||||||||||||||||||||||||||
102 | mckaveney | Amy McKaveney | United States | 01:54:11 | 8/8 | 134 | +0 | 134 | ||||||||||||||||||||||||||||||||||
103 | diapas1 | Diana Paskhina | Russia | 02:18:42 | 6/8 | 125 | +0 | 125 | ||||||||||||||||||||||||||||||||||
104 | GSL | Gordon S Lessells | Ireland | 02:29:02 | 7/7 | 121 | +0 | 121 | ||||||||||||||||||||||||||||||||||
105 | HWHW | HWHW | Estonia | 02:04:50 | 7/9 | 119 | +0 | 119 | ||||||||||||||||||||||||||||||||||
106 | johanna | Johanna Higa | Argentina | 02:15:51 | 7/7 | 119 | +0 | 119 | ||||||||||||||||||||||||||||||||||
107 | yamayama | yamayama | Japan | 02:15:15 | 9/10 | 117 | +0 | 117 | ||||||||||||||||||||||||||||||||||
108 | kontrolor | kontrolor | Serbia | 01:58:34 | 6/6 | 105 | +0 | 105 | ||||||||||||||||||||||||||||||||||
109 | senior41 | Gerhard Richter | Germany | 02:28:01 | 6/6 | 98 | +0 | 98 | ||||||||||||||||||||||||||||||||||
110 | poleparrot | Pamela Douglas | United Kingdom | 02:06:26 | 6/7 | 92 | +0 | 92 | ||||||||||||||||||||||||||||||||||
111 | ignic | Nejat Cingi | Turkey | 01:11:46 | 7/7 | 91 | +0 | 91 | ||||||||||||||||||||||||||||||||||
112 | judithurlby | Judi Thurlby | United Kingdom | 02:17:51 | 7/9 | 91 | +0 | 91 | ||||||||||||||||||||||||||||||||||
113 | romanm44 | Roman Mureika | Canada | 02:13:10 | 6/6 | 88 | +0 | 88 | ||||||||||||||||||||||||||||||||||
114 | kenferguson | Ken Ferguson | United Kingdom | 02:29:53 | 6/8 | 88 | +0 | 88 | ||||||||||||||||||||||||||||||||||
115 | todddavies | Todd Davies | United Kingdom | 02:18:49 | 6/7 | 76 | +0 | 76 | ||||||||||||||||||||||||||||||||||
116 | mikeylyk | Michael stitzel | United States | 00:40:49 | 3/3 | 65 | +0 | 65 | ||||||||||||||||||||||||||||||||||
117 | torec | torec | Netherlands | 02:25:53 | 3/3 | 63 | +0 | 63 | ||||||||||||||||||||||||||||||||||
118 | TtOAS | Phill Nathan | United Kingdom | 01:26:22 | 5/7 | 61 | +0 | 61 | ||||||||||||||||||||||||||||||||||
119 | DavidC | David Collison | United Kingdom | 00:52:41 | 3/3 | 35 | +0 | 35 | ||||||||||||||||||||||||||||||||||
120 | neilrickards | Neil Rickards | United Kingdom | 00:31:57 | 3/3 | 34 | +0 | 34 | ||||||||||||||||||||||||||||||||||
121 | dpchalmers | David Chalmers | United Kingdom | 01:13:44 | 2/3 | 22 | +0 | 22 | ||||||||||||||||||||||||||||||||||
Additionally, 20 participants not shown, with 0 registered points | ||||||||||||||||||||||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Set Square I | 10 | 97 (68.8) | 95 (97.9) | ||
2. Set Square II | 12 | 93 (66.0) | 93 (100.0) | ||
3. Cave | 10 | 70 (49.6) | 64 (91.4) | ||
4. Cave | 21 | 59 (41.8) | 50 (84.7) | ||
5. Calcudoku | 13 | 77 (54.6) | 75 (97.4) | ||
6. Calcudoku | 31 | 46 (32.6) | 42 (91.3) | ||
7. Hitori | 13 | 86 (61.0) | 82 (95.3) | ||
8. Hitori | 26 | 76 (53.9) | 72 (94.7) | ||
9. Star Battle | 12 | 96 (68.1) | 92 (95.8) | ||
10. Star Battle | 40 | 53 (37.6) | 51 (96.2) | ||
11. ABC Box | 12 | 87 (61.7) | 80 (92.0) | ||
12. ABC Box | 31 | 69 (48.9) | 68 (98.6) | ||
13. Pins | 24 | 33 (23.4) | 25 (75.8) | ||
14. Pins | 38 | 21 (14.9) | 19 (90.5) | ||
15. Skyscrapers | 26 | 81 (57.4) | 78 (96.3) | ||
16. Skyscrapers | 30 | 67 (47.5) | 65 (97.0) | ||
17. Double or Nothing | 25 | 38 (27.0) | 38 (100.0) | ||
18. Double or Nothing | 22 | 20 (14.2) | 20 (100.0) | ||
19. Different Neighbours | 25 | 63 (44.7) | 60 (95.2) | ||
20. Touch Me Not | 28 | 69 (48.9) | 62 (89.9) | ||
21. Finnish Snake | 12 | 56 (39.7) | 48 (85.7) | ||
22. Tapa | 14 | 81 (57.4) | 76 (93.8) | ||
23. Shikaku | 15 | 76 (53.9) | 73 (96.1) | ||
24. Nino | 17 | 51 (36.2) | 47 (92.2) | ||
25. Kuromasu | 20 | 37 (26.2) | 34 (91.9) | ||
26. Nurikabe | 20 | 43 (30.5) | 40 (93.0) | ||
27. Transparent Yajilin | 22 | 27 (19.1) | 27 (100.0) | ||
28. Futoshiki | 27 | 34 (24.1) | 32 (94.1) | ||
29. Pentopia | 24 | 58 (41.1) | 55 (94.8) | ||
30. Pentomino Division | 35 | 32 (22.7) | 30 (93.8) | ||
31. Fillomino (Different Shapes) | 39 | 27 (19.1) | 25 (92.6) | ||
32. Kakuro | 33 | 62 (44.0) | 57 (91.9) | ||
33. Heyawake | 20 | 42 (29.8) | 38 (90.5) | ||
34. Akichiwake | 45 | 22 (15.6) | 21 (95.5) | ||
35. Laser | 45 | 18 (12.8) | 13 (72.2) | ||
36. Turning Fences | 63 | 16 (11.3) | 14 (87.5) |