![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 16) | Raw Score | Bonus | Tot Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | janoslaw | Jan Mrozowski | Poland | 01:09:02 | 16/16 | 720 | +305 | 1025 | ||||||||||||||
2 | jaku111 | Jakub Ondroušek | Czech Republic | 01:10:03 | 16/16 | 720 | +299 | 1019 | ||||||||||||||
3 | Serene | Tantan Dai | China | 01:11:52 | 16/16 | 720 | +288 | 1008 | ||||||||||||||
4 | EKBM | Endo Ken | Japan | 01:13:37 | 16/16 | 720 | +278 | 998 | ||||||||||||||
5 | sinchai4547 | Sinchai | Thailand | 01:16:45 | 16/16 | 720 | +259 | 979 | ||||||||||||||
6 | deu | Hideaki Jo | Japan | 01:21:08 | 16/16 | 720 | +233 | 953 | ||||||||||||||
7 | qw014052 | Wang Weifan | China | 01:21:26 | 16/16 | 720 | +231 | 951 | ||||||||||||||
8 | kwaka | Seungjae Kwak | South Korea | 01:21:48 | 16/16 | 720 | +229 | 949 | ||||||||||||||
9 | sugitakukun | Takuya Sugimoto | Japan | 01:24:42 | 16/16 | 720 | +211 | 931 | ||||||||||||||
10 | Gotroch | Jakub Hrazdira | Czech Republic | 01:30:25 | 16/16 | 720 | +177 | 897 | ||||||||||||||
11 | NikolaZ | Nikola Zivanovic | Serbia | 01:30:28 | 16/16 | 720 | +177 | 897 | ||||||||||||||
12 | nyuta | NAGATA Yuta | Japan | 01:31:27 | 16/16 | 720 | +171 | 891 | ||||||||||||||
13 | kousek-nebe | Pavel Kadlecik | Czech Republic | 01:34:50 | 16/16 | 709 | +151 | 860 | ||||||||||||||
14 | Ziti | Jason V. Zuffranieri | United States | 01:42:22 | 16/16 | 720 | +105 | 825 | ||||||||||||||
15 | kishy72 | kishore kumar | India | 01:44:06 | 16/16 | 720 | +95 | 815 | ||||||||||||||
16 | Arimatsu | Taro Arimatsu | Japan | 01:45:43 | 16/16 | 720 | +85 | 805 | ||||||||||||||
17 | Smat | Michael Smit | Germany | 01:49:40 | 16/16 | 720 | +62 | 782 | ||||||||||||||
18 | MrLiang | Sumet Juariyamark | Thailand | 01:51:06 | 16/16 | 720 | +53 | 773 | ||||||||||||||
19 | Kota | Kota MORINISHI | Japan | 01:39:05 | 15/16 | 679 | +41 | 720 | ||||||||||||||
20 | pranav2902 | Pranav Kamesh | India | 01:48:53 | 15/15 | 687 | +22 | 709 | ||||||||||||||
21 | kithyane | kithyane | France | 01:59:30 | 15/16 | 704 | +1 | 705 | ||||||||||||||
22 | Ivka18 | Ivana Ondrejková | Slovakia | 01:58:12 | 15/15 | 687 | +3 | 690 | ||||||||||||||
23 | anderson | Anderson Wang | United States | 01:58:05 | 15/15 | 671 | +3 | 674 | ||||||||||||||
24 | volxa | volxa | Japan | 01:50:28 | 15/15 | 653 | +19 | 672 | ||||||||||||||
25 | EoHeongMat | Choi yong seok | South Korea | 01:54:23 | 15/15 | 653 | +11 | 664 | ||||||||||||||
26 | Hunsudoku | Zoltan Gyimesi | Hungary | 01:54:45 | 15/15 | 653 | +10 | 663 | ||||||||||||||
27 | citizen | Yuki Kajihara | Japan | 01:53:11 | 15/15 | 610 | +13 | 623 | ||||||||||||||
28 | Feadoor | Sam Cappleman-Lynes | United Kingdom | 01:59:45 | 14/14 | 623 | +0 | 623 | ||||||||||||||
29 | rajeshk | Rajesh Kumar | India | 01:58:40 | 13/14 | 618 | +0 | 618 | ||||||||||||||
30 | kohenberi | kohenberi | Turkey | 01:59:50 | 13/13 | 613 | +0 | 613 | ||||||||||||||
31 | GoldingH | Heather Golding | United Kingdom | 01:58:08 | 13/13 | 612 | +0 | 612 | ||||||||||||||
32 | gaurav.kjain | Gaurav Kumar Jain | India | 01:57:19 | 14/14 | 604 | +0 | 604 | ||||||||||||||
33 | yureklis | Serkan Yurekli | Turkey | 01:59:10 | 13/14 | 602 | +0 | 602 | ||||||||||||||
34 | aldentea | Satoshi ANDO | Japan | 01:56:44 | 13/13 | 590 | +0 | 590 | ||||||||||||||
35 | spelvin | Dan Katz | United States | 01:59:35 | 12/12 | 585 | +0 | 585 | ||||||||||||||
36 | aashay | Aashay Patil | India | 01:59:40 | 13/13 | 584 | +0 | 584 | ||||||||||||||
37 | Gyuszi13 | György Herke | Hungary | 01:58:50 | 14/14 | 580 | +0 | 580 | ||||||||||||||
38 | ashaash11ash | Ashish Kumar | India | 01:57:31 | 12/15 | 572 | +0 | 572 | ||||||||||||||
39 | nedwalker | Ned Walker | United Kingdom | 01:37:43 | 14/14 | 566 | +0 | 566 | ||||||||||||||
40 | rob | Robert Vollmert | Germany | 01:52:12 | 12/13 | 561 | +0 | 561 | ||||||||||||||
41 | zorant | zoran tanasic | Serbia | 01:57:47 | 13/13 | 561 | +0 | 561 | ||||||||||||||
42 | jkong | Jeremy Kong | Singapore | 01:56:22 | 13/13 | 551 | +0 | 551 | ||||||||||||||
43 | magdalena.be | Magdalena Bernacik | Poland | 01:59:15 | 11/11 | 538 | +0 | 538 | ||||||||||||||
44 | jackie | Jackie Anderson | United States | 01:51:50 | 10/10 | 536 | +0 | 536 | ||||||||||||||
45 | tres4o | Rado Bo4ev | Bulgaria | 01:57:55 | 12/14 | 514 | +0 | 514 | ||||||||||||||
46 | mjaipal | JAIPAL REDDY MOGILIGUNDLA | India | 01:53:06 | 10/11 | 513 | +0 | 513 | ||||||||||||||
47 | jhrdina | Jiri Hrdina | Czech Republic | 01:59:35 | 10/10 | 499 | +0 | 499 | ||||||||||||||
48 | simorin | Yoshimori Kosei | Japan | 01:59:07 | 10/10 | 496 | +0 | 496 | ||||||||||||||
49 | Kalsgaard | Henning Kalsgaard Poulsen | Denmark | 01:55:23 | 11/11 | 490 | +0 | 490 | ||||||||||||||
50 | MichaelC | Michael Collins | United Kingdom | 01:55:17 | 10/10 | 485 | +0 | 485 | ||||||||||||||
51 | ashar | Jaakko Kangasharju | Finland | 01:58:00 | 11/11 | 481 | +0 | 481 | ||||||||||||||
52 | pinkagape | Adam Bissett | United Kingdom | 01:58:40 | 9/9 | 459 | +0 | 459 | ||||||||||||||
53 | bram28 | Bram van Heuveln | Netherlands | 01:58:33 | 10/12 | 455 | +0 | 455 | ||||||||||||||
54 | Markku_L | Markku Lahti | Finland | 01:59:52 | 11/12 | 429 | +0 | 429 | ||||||||||||||
55 | twgeldon | Todd Geldon | United States | 01:59:56 | 11/13 | 425 | +0 | 425 | ||||||||||||||
56 | samboden | Sam Boden | United Kingdom | 01:47:18 | 10/10 | 421 | +0 | 421 | ||||||||||||||
57 | Tigereye | Tigereye | Japan | 01:58:35 | 11/11 | 415 | +0 | 415 | ||||||||||||||
58 | UllaE | Ulla Elsilä | Finland | 01:58:54 | 10/11 | 410 | +0 | 410 | ||||||||||||||
59 | mwhite | Matthew White | United Kingdom | 01:53:21 | 9/9 | 409 | +0 | 409 | ||||||||||||||
60 | jaan | Jaan Laks | Estonia | 01:58:54 | 7/7 | 409 | +0 | 409 | ||||||||||||||
61 | avinash175 | Avinash Kumar | India | 01:58:57 | 8/8 | 408 | +0 | 408 | ||||||||||||||
62 | emma | Emma McCaughan | United Kingdom | 01:58:35 | 10/10 | 406 | +0 | 406 | ||||||||||||||
63 | imdanrydell | Jerry Weir | Canada | 01:59:44 | 8/9 | 394 | +0 | 394 | ||||||||||||||
64 | ancyna | Anna Wasowska | Poland | 01:59:09 | 9/11 | 390 | +0 | 390 | ||||||||||||||
65 | cookie | Cookie A | United States | 01:50:01 | 8/9 | 387 | +0 | 387 | ||||||||||||||
66 | Acsamsom | Alex Samsom | Netherlands | 01:56:49 | 9/9 | 387 | +0 | 387 | ||||||||||||||
67 | harmeet | Harmeet Singh | India | 01:57:08 | 8/9 | 387 | +0 | 387 | ||||||||||||||
68 | azalozni | Ales Zaloznik | Slovenia | 01:55:05 | 10/10 | 380 | +0 | 380 | ||||||||||||||
69 | S_Aoki | Shinichi Aoki | Japan | 01:57:35 | 10/10 | 376 | +0 | 376 | ||||||||||||||
70 | marek | Marek Oja | Estonia | 01:59:51 | 8/8 | 374 | +0 | 374 | ||||||||||||||
71 | rodders | Roderick Grafton | United Kingdom | 01:54:35 | 7/7 | 373 | +0 | 373 | ||||||||||||||
72 | janceska | Jan Češka | Czech Republic | 01:57:04 | 10/11 | 371 | +0 | 371 | ||||||||||||||
73 | sf2l | Stefano Forcolin | Italy | 02:00:00 | 8/9 | 363 | +0 | 363 | ||||||||||||||
74 | chrisbean | Christopher Bean | United States | 01:39:56 | 8/8 | 351 | +0 | 351 | ||||||||||||||
75 | Scoranio | Daniel Hunt | United Kingdom | 01:54:28 | 10/10 | 349 | +0 | 349 | ||||||||||||||
76 | chaos05 | Mark McCarthy | United States | 01:50:00 | 9/9 | 345 | +0 | 345 | ||||||||||||||
77 | term | A. L. | Greece | 01:58:42 | 7/7 | 345 | +0 | 345 | ||||||||||||||
78 | felezeu 1 | Mihai Felezeu | Germany | 01:35:36 | 9/9 | 339 | +0 | 339 | ||||||||||||||
79 | Randiman | Randiman | United States | 01:56:10 | 9/9 | 339 | +0 | 339 | ||||||||||||||
80 | Ekaterin | Eva Myers | United Kingdom | 01:53:09 | 9/9 | 329 | +0 | 329 | ||||||||||||||
81 | HWHW | HWHW | Estonia | 01:56:06 | 8/9 | 321 | +0 | 321 | ||||||||||||||
82 | peluri | Jouni J Särkijärvi | Finland | 01:49:39 | 7/7 | 316 | +0 | 316 | ||||||||||||||
83 | m19700530 | Marco Pellegrini | Italy | 01:57:42 | 9/10 | 316 | +0 | 316 | ||||||||||||||
84 | terroneamilano | vittorio schiavone | Italy | 01:38:39 | 8/8 | 314 | +0 | 314 | ||||||||||||||
85 | mathjuny | Ha Jun Seo | South Korea | 01:59:02 | 9/11 | 308 | +0 | 308 | ||||||||||||||
86 | kumaresan R | kumaresan R | India | 01:57:32 | 7/8 | 307 | +0 | 307 | ||||||||||||||
87 | Christian | Christian Romon | France | 01:55:00 | 5/5 | 305 | +0 | 305 | ||||||||||||||
88 | Volvo | Volvo | Estonia | 01:59:38 | 7/8 | 304 | +0 | 304 | ||||||||||||||
89 | soomin | KIM, SOOMIN | South Korea | 01:56:39 | 9/9 | 299 | +0 | 299 | ||||||||||||||
90 | tamara | Tamara von Glehn | South Africa | 01:57:33 | 8/8 | 291 | +0 | 291 | ||||||||||||||
91 | hy1988 | Huang Yu | China | 01:38:57 | 8/8 | 285 | +0 | 285 | ||||||||||||||
92 | mkartik | Kartik Reddy | India | 01:41:35 | 7/8 | 284 | +0 | 284 | ||||||||||||||
93 | visznia | Magdalena Szczesna | Poland | 01:59:28 | 8/9 | 282 | +0 | 282 | ||||||||||||||
94 | Canuck | Canuck | Canada | 01:54:29 | 8/8 | 277 | +0 | 277 | ||||||||||||||
95 | hayam | Makoto Hayashi | Japan | 01:51:22 | 8/8 | 275 | +0 | 275 | ||||||||||||||
96 | lupurk | chiara nuzio | Italy | 01:22:40 | 8/8 | 270 | +0 | 270 | ||||||||||||||
97 | DavidC | David Collison | United Kingdom | 01:56:42 | 7/8 | 270 | +0 | 270 | ||||||||||||||
98 | MauFirenze | Maurizio Corti | Italy | 01:47:07 | 7/7 | 261 | +0 | 261 | ||||||||||||||
99 | prezensky | Prezensky Istvan | Romania | 01:53:09 | 7/7 | 261 | +0 | 261 | ||||||||||||||
100 | pin7guin | pin7guin | Germany | 01:58:49 | 5/5 | 254 | +0 | 254 | ||||||||||||||
101 | furudo.erika | Thomas Powell | United Kingdom | 01:55:14 | 8/8 | 250 | +0 | 250 | ||||||||||||||
102 | Yason | Ivan Laptiev | Russia | 01:46:57 | 7/7 | 248 | +0 | 248 | ||||||||||||||
103 | ViP | Victoria I. Pérez | Cuba | 01:51:44 | 7/7 | 243 | +0 | 243 | ||||||||||||||
104 | squirrel | squirrel | Germany | 01:56:59 | 6/7 | 242 | +0 | 242 | ||||||||||||||
105 | mlee | Michael Lee | South Korea | 01:42:50 | 6/6 | 231 | +0 | 231 | ||||||||||||||
106 | chrissy | Christine De Rick | Belgium | 01:57:24 | 5/7 | 222 | +0 | 222 | ||||||||||||||
107 | YunusEmre | Yunus Emre Büyükkale | Turkey | 01:49:59 | 4/4 | 205 | +0 | 205 | ||||||||||||||
108 | ravilp | Ravichandran | India | 01:32:21 | 6/6 | 203 | +0 | 203 | ||||||||||||||
109 | stanley | Pat Stanford | United Kingdom | 01:47:11 | 6/6 | 196 | +0 | 196 | ||||||||||||||
110 | sknight | Jackson Bross | United States | 01:42:46 | 4/4 | 195 | +0 | 195 | ||||||||||||||
111 | mckaveney | Amy McKaveney | United States | 01:45:59 | 6/6 | 194 | +0 | 194 | ||||||||||||||
112 | dmoulton | David Moulton | United States | 01:19:38 | 4/4 | 188 | +0 | 188 | ||||||||||||||
113 | brady | Richard Brady | United States | 01:40:53 | 6/6 | 175 | +0 | 175 | ||||||||||||||
114 | Sedho | Sed Holaysan | Philippines | 01:18:40 | 5/5 | 167 | +0 | 167 | ||||||||||||||
115 | GSL | Gordon S Lessells | Ireland | 01:52:53 | 5/5 | 159 | +0 | 159 | ||||||||||||||
116 | Gio | Giorgio | Italy | 01:02:18 | 5/5 | 145 | +0 | 145 | ||||||||||||||
117 | senior41 | Gerhard Richter | Germany | 01:28:33 | 3/4 | 120 | +0 | 120 | ||||||||||||||
118 | eegrak | KG LIM | Malaysia | 01:57:50 | 3/5 | 115 | +0 | 115 | ||||||||||||||
119 | kincka | Pavla Varmužková | Czech Republic | 01:48:52 | 3/5 | 109 | +0 | 109 | ||||||||||||||
120 | call_ace | kim maeng hwan | South Korea | 01:58:03 | 4/5 | 104 | +0 | 104 | ||||||||||||||
121 | tiphan | Tiphanie BOIS | France | 01:30:05 | 3/4 | 102 | +0 | 102 | ||||||||||||||
122 | Mateusz | Mateusz Włodarczak | Poland | 00:33:40 | 3/4 | 96 | +0 | 96 | ||||||||||||||
123 | Anita | Anita Kloczynska | Poland | 01:59:01 | 3/3 | 96 | +0 | 96 | ||||||||||||||
124 | eppana | Eeva Teräsvuori | Finland | 01:55:19 | 3/4 | 93 | +0 | 93 | ||||||||||||||
125 | udoroh | Kisiel-Dorohinicka | Poland | 01:55:34 | 3/3 | 87 | +0 | 87 | ||||||||||||||
126 | EmmaHB | EmmaHB | United Kingdom | 01:41:16 | 3/3 | 71 | +0 | 71 | ||||||||||||||
127 | frankvg | Frank von Glehn | South Africa | 01:59:19 | 2/2 | 71 | +0 | 71 | ||||||||||||||
128 | jaroble | Jorge Robledo | Argentina | 01:01:21 | 2/2 | 65 | +0 | 65 | ||||||||||||||
129 | Sitanshu_Sah | Sitanshu Sah | India | 01:04:58 | 2/2 | 57 | +0 | 57 | ||||||||||||||
130 | slonberg | Sarah Lonberg-Lew | United States | 00:42:48 | 2/2 | 52 | +0 | 52 | ||||||||||||||
131 | romanm44 | Roman Mureika | Canada | 01:26:21 | 2/3 | 52 | +0 | 52 | ||||||||||||||
132 | Piet | Famille Billot | Belgium | 00:15:11 | 1/1 | 44 | +0 | 44 | ||||||||||||||
133 | yamayama | yamayama | Japan | 01:04:43 | 2/2 | 41 | +0 | 41 | ||||||||||||||
134 | johanna | Johanna Higa | Argentina | 00:51:30 | 1/2 | 25 | +0 | 25 | ||||||||||||||
135 | jaystar | Judy Cole | United States | 01:01:29 | 1/2 | 25 | +0 | 25 | ||||||||||||||
136 | mikeylyk | Michael stitzel | United States | 00:14:59 | 1/1 | 16 | +0 | 16 | ||||||||||||||
Additionally, 21 participants not shown, with 0 registered points | ||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Linked 6x6 Sudoku | 16 | 120 (76.4) | 111 (92.5) | ||
2. Deficit Sudoku | 25 | 82 (52.2) | 80 (97.6) | ||
3. Surplus Sudoku | 33 | 58 (36.9) | 54 (93.1) | ||
4. Odd-Even-Big-Small Sudoku | 36 | 92 (58.6) | 87 (94.6) | ||
5. Classic Sudoku | 30 | 101 (64.3) | 99 (98.0) | ||
6. Classic Sudoku | 41 | 95 (60.5) | 91 (95.8) | ||
7. Diagonal Sudoku | 110 | 70 (44.6) | 65 (92.9) | ||
8. Irregular Sudoku | 44 | 77 (49.0) | 75 (97.4) | ||
9. Extra Regions Sudoku | 53 | 75 (47.8) | 73 (97.3) | ||
10. Killer Sudoku | 59 | 75 (47.8) | 73 (97.3) | ||
11. Consecutive Pairs Sudoku | 39 | 68 (43.3) | 68 (100.0) | ||
12. Even Sudoku | 35 | 95 (60.5) | 92 (96.8) | ||
13. Outside Sudoku | 36 | 102 (65.0) | 95 (93.1) | ||
14. Classic Sudoku | 47 | 65 (41.4) | 64 (98.5) | ||
15. Palindrome Sudoku | 49 | 73 (46.5) | 73 (100.0) | ||
16. Thermo Sudoku | 67 | 64 (40.8) | 63 (98.4) |