![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 16) | Raw Score | Bonus | Tot Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GoldingH | Heather Golding | United Kingdom | 01:59:57 | 16/16 | 720 | +0 | 720 | ||||||||||||||
2 | Magoo | Mark Goodliffe | United Kingdom | 01:59:57 | 13/13 | 555 | +0 | 555 | ||||||||||||||
3 | emma | Emma McCaughan | United Kingdom | 01:58:47 | 10/10 | 542 | +0 | 542 | ||||||||||||||
4 | pinkagape | Adam Bissett | United Kingdom | 01:57:15 | 12/12 | 525 | +0 | 525 | ||||||||||||||
5 | Nilz | Neil Zussman | United Kingdom | 01:54:06 | 10/10 | 513 | +0 | 513 | ||||||||||||||
6 | MichaelC | Michael Collins | United Kingdom | 01:59:34 | 9/10 | 415 | +0 | 415 | ||||||||||||||
7 | Ekaterin | Eva Myers | United Kingdom | 01:47:50 | 10/11 | 405 | +0 | 405 | ||||||||||||||
8 | rkp | Rakhel Kumar Parida | United Kingdom | 01:55:36 | 10/10 | 387 | +0 | 387 | ||||||||||||||
9 | samboden | Sam Boden | United Kingdom | 01:53:05 | 7/7 | 323 | +0 | 323 | ||||||||||||||
10 | DavidC | David Collison | United Kingdom | 01:37:29 | 8/8 | 309 | +0 | 309 | ||||||||||||||
11 | nedwalker | Ned Walker | United Kingdom | 01:58:30 | 8/8 | 290 | +0 | 290 | ||||||||||||||
12 | mb1rgw | Robin Walters | United Kingdom | 01:25:06 | 5/5 | 142 | +0 | 142 | ||||||||||||||
13 | kjlnorris | kjlnorris | United Kingdom | 01:25:19 | 4/4 | 137 | +0 | 137 | ||||||||||||||
14 | lcockitt | Laura Cockitt | United Kingdom | 01:59:15 | 5/8 | 134 | +0 | 134 | ||||||||||||||
15 | EmmaHB | EmmaHB | United Kingdom | 01:30:41 | 4/4 | 102 | +0 | 102 | ||||||||||||||
16 | Plucky | Plucky | United Kingdom | 00:18:04 | 3/3 | 86 | +0 | 86 | ||||||||||||||
17 | wiiwierdo | Daniel Cohen | United Kingdom | 00:42:54 | 3/3 | 81 | +0 | 81 | ||||||||||||||
18 | Pendlebury2016 | Jim Dolan | United Kingdom | 01:58:33 | 3/3 | 74 | +0 | 74 | ||||||||||||||
Additionally, 7 participants not shown, with 0 registered points | ||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Linked 6x6 Sudoku | 18 | 16 (64.0) | 15 (93.8) | ||
2. Deficit Sudoku | 28 | 13 (52.0) | 13 (100.0) | ||
3. Surplus Sudoku | 40 | 10 (40.0) | 9 (90.0) | ||
4. Odd-Even-Big-Small Sudoku | 32 | 6 (24.0) | 6 (100.0) | ||
5. Classic Sudoku | 15 | 13 (52.0) | 13 (100.0) | ||
6. Classic Sudoku | 41 | 13 (52.0) | 13 (100.0) | ||
7. Diagonal Sudoku | 35 | 6 (24.0) | 6 (100.0) | ||
8. Irregular Sudoku | 60 | 9 (36.0) | 9 (100.0) | ||
9. Extra Regions Sudoku | 37 | 9 (36.0) | 8 (88.9) | ||
10. Killer Sudoku | 75 | 7 (28.0) | 7 (100.0) | ||
11. Consecutive Pairs Sudoku | 66 | 6 (24.0) | 6 (100.0) | ||
12. Odd Sudoku | 51 | 10 (40.0) | 10 (100.0) | ||
13. Thermo Sudoku | 80 | 7 (28.0) | 5 (71.4) | ||
14. XV Sudoku | 62 | 7 (28.0) | 7 (100.0) | ||
15. Palindrome Sudoku | 32 | 6 (24.0) | 6 (100.0) | ||
16. Eliminate Sudoku | 48 | 7 (28.0) | 7 (100.0) |