![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 28) | Raw Score | Bonus | Tot Score | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKBM | Endo Ken | Japan | 02:25:11 | 28/28 | 625 | +14 | 639 | ||||||||||||||||||||||||||
2 | Kota | Kota MORINISHI | Japan | 02:16:50 | 26/27 | 555 | +13 | 568 | ||||||||||||||||||||||||||
3 | deu | Hideaki Jo | Japan | 02:29:38 | 26/27 | 555 | +0 | 555 | ||||||||||||||||||||||||||
4 | kiwijam | James McGowan | United Kingdom | 02:29:17 | 23/25 | 545 | +0 | 545 | ||||||||||||||||||||||||||
5 | willwc | William Blatt | United States | 02:29:58 | 23/25 | 485 | +0 | 485 | ||||||||||||||||||||||||||
6 | Prasanna16391 | Prasanna Seshadri | India | 02:27:15 | 20/20 | 480 | +0 | 480 | ||||||||||||||||||||||||||
7 | anderson | Anderson Wang | United States | 02:22:16 | 23/24 | 460 | +0 | 460 | ||||||||||||||||||||||||||
8 | MaM | Martin Merker | Germany | 02:29:51 | 18/20 | 460 | +0 | 460 | ||||||||||||||||||||||||||
9 | misko | Michael Ley | Germany | 02:28:36 | 23/24 | 440 | +0 | 440 | ||||||||||||||||||||||||||
10 | spelvin | Dan Katz | United States | 02:29:21 | 19/19 | 425 | +0 | 425 | ||||||||||||||||||||||||||
11 | tomek_s | Tomasz Stróżak | Poland | 02:25:16 | 21/22 | 415 | +0 | 415 | ||||||||||||||||||||||||||
12 | Nilz | Neil Zussman | United Kingdom | 02:30:00 | 18/19 | 410 | +0 | 410 | ||||||||||||||||||||||||||
13 | Arimatsu | Taro Arimatsu | Japan | 02:29:28 | 18/22 | 400 | +0 | 400 | ||||||||||||||||||||||||||
14 | nyuta | NAGATA Yuta | Japan | 02:27:28 | 21/21 | 395 | +0 | 395 | ||||||||||||||||||||||||||
15 | achan1058 | achan1058 | Canada | 02:29:56 | 18/19 | 380 | +0 | 380 | ||||||||||||||||||||||||||
16 | righthand | righthand | China | 02:17:04 | 20/21 | 375 | +0 | 375 | ||||||||||||||||||||||||||
17 | nyoroppyi | Yuki Kawabe | Japan | 02:26:06 | 20/22 | 375 | +0 | 375 | ||||||||||||||||||||||||||
18 | twgeldon | Todd Geldon | United States | 02:30:00 | 19/20 | 375 | +0 | 375 | ||||||||||||||||||||||||||
19 | Janka | Jana Tylova | Czech Republic | 02:27:34 | 16/17 | 370 | +0 | 370 | ||||||||||||||||||||||||||
20 | jaku111 | Jakub Ondroušek | Czech Republic | 02:25:54 | 15/17 | 355 | +0 | 355 | ||||||||||||||||||||||||||
21 | detuned | Tom Collyer | United Kingdom | 02:18:43 | 15/16 | 350 | +0 | 350 | ||||||||||||||||||||||||||
22 | SP1 | Takuma Kitamura | Japan | 02:26:47 | 17/18 | 350 | +0 | 350 | ||||||||||||||||||||||||||
23 | melvy | melvy | Japan | 02:28:43 | 18/20 | 350 | +0 | 350 | ||||||||||||||||||||||||||
24 | vasso | vasso | Greece | 02:29:52 | 15/15 | 350 | +0 | 350 | ||||||||||||||||||||||||||
25 | chaotic_iak | Ivan Adrian Koswara | Indonesia | 02:21:11 | 19/21 | 345 | +0 | 345 | ||||||||||||||||||||||||||
26 | Gotroch | Jakub Hrazdira | Czech Republic | 02:23:29 | 19/19 | 320 | +0 | 320 | ||||||||||||||||||||||||||
27 | sf2l | Stefano Forcolin | Italy | 02:29:48 | 16/17 | 315 | +0 | 315 | ||||||||||||||||||||||||||
28 | emma | Emma McCaughan | United Kingdom | 02:26:59 | 15/15 | 310 | +0 | 310 | ||||||||||||||||||||||||||
29 | furudo.erika | Thomas Powell | United Kingdom | 02:28:31 | 16/16 | 310 | +0 | 310 | ||||||||||||||||||||||||||
30 | masonjason | Saul Glasman | United Kingdom | 02:17:30 | 15/16 | 300 | +0 | 300 | ||||||||||||||||||||||||||
31 | mackokajka | Martin Kollar | Slovakia | 02:28:02 | 16/18 | 295 | +0 | 295 | ||||||||||||||||||||||||||
32 | jackie | Jackie Anderson | United States | 02:17:43 | 14/14 | 280 | +0 | 280 | ||||||||||||||||||||||||||
33 | Eykir | Brian Bauer | United States | 02:25:00 | 14/14 | 265 | +0 | 265 | ||||||||||||||||||||||||||
34 | Joo M.Y | Minyoung Joo | South Korea | 02:29:22 | 15/15 | 265 | +0 | 265 | ||||||||||||||||||||||||||
35 | Tiralmo | Tiralmo | United States | 02:20:31 | 13/14 | 255 | +0 | 255 | ||||||||||||||||||||||||||
36 | sknight | Jackson Bross | United States | 02:28:24 | 14/16 | 255 | +0 | 255 | ||||||||||||||||||||||||||
37 | OlgaShut | Olga Shut | Belarus | 02:21:45 | 16/17 | 250 | +0 | 250 | ||||||||||||||||||||||||||
38 | alberto | alberto fabris | Italy | 02:29:39 | 14/15 | 245 | +0 | 245 | ||||||||||||||||||||||||||
39 | Akuma21 | Giovanni Frugoli | Italy | 01:52:56 | 13/14 | 240 | +0 | 240 | ||||||||||||||||||||||||||
40 | jaan | Jaan Laks | Estonia | 02:28:05 | 12/12 | 235 | +0 | 235 | ||||||||||||||||||||||||||
41 | 02:14:12 | 10/13 | 225 | +0 | 225 | |||||||||||||||||||||||||||||
42 | MichaelC | Michael Collins | United Kingdom | 02:27:09 | 12/13 | 225 | +0 | 225 | ||||||||||||||||||||||||||
43 | bram28 | Bram van Heuveln | Netherlands | 02:27:24 | 12/14 | 215 | +0 | 215 | ||||||||||||||||||||||||||
44 | Cord | Ben Neumann | United Kingdom | 02:12:23 | 8/8 | 210 | +0 | 210 | ||||||||||||||||||||||||||
45 | rodders | Roderick Grafton | United Kingdom | 02:26:24 | 10/11 | 205 | +0 | 205 | ||||||||||||||||||||||||||
46 | john_reid | John Reid | United States | 02:27:17 | 10/11 | 205 | +0 | 205 | ||||||||||||||||||||||||||
47 | term | A. L. | Greece | 02:26:13 | 11/12 | 195 | +0 | 195 | ||||||||||||||||||||||||||
48 | chimp59 | Paul Slater | United Kingdom | 02:25:39 | 12/13 | 189 | +0 | 189 | ||||||||||||||||||||||||||
49 | aldentea | Satoshi ANDO | Japan | 02:22:42 | 9/11 | 180 | +0 | 180 | ||||||||||||||||||||||||||
50 | fantom | Antonios Fantakis | Greece | 02:24:28 | 10/11 | 165 | +0 | 165 | ||||||||||||||||||||||||||
51 | nickdeller | Nick Deller | United Kingdom | 02:17:15 | 9/9 | 160 | +0 | 160 | ||||||||||||||||||||||||||
52 | dahunor | Daday Hunor | Romania | 02:29:50 | 8/9 | 160 | +0 | 160 | ||||||||||||||||||||||||||
53 | Ekaterin | Eva Myers | United Kingdom | 02:14:06 | 10/10 | 150 | +0 | 150 | ||||||||||||||||||||||||||
54 | Christian | Christian Romon | France | 02:17:21 | 4/4 | 150 | +0 | 150 | ||||||||||||||||||||||||||
55 | andyrus | Andrey T | Russia | 02:19:41 | 9/12 | 147 | +0 | 147 | ||||||||||||||||||||||||||
56 | joky | Lu Pei | Chinese Taipei | 02:08:33 | 10/10 | 145 | +0 | 145 | ||||||||||||||||||||||||||
57 | bereolos | Peter Bereolos | United States | 02:26:15 | 9/9 | 145 | +0 | 145 | ||||||||||||||||||||||||||
58 | GarethMoore | Gareth Moore | United Kingdom | 02:26:50 | 9/12 | 145 | +0 | 145 | ||||||||||||||||||||||||||
59 | ancyna | Anna Wasowska | Poland | 02:09:34 | 9/10 | 140 | +0 | 140 | ||||||||||||||||||||||||||
60 | anthea | Anthea McMillan | United Kingdom | 02:09:28 | 7/8 | 135 | +0 | 135 | ||||||||||||||||||||||||||
61 | Canuck | Canuck | Canada | 02:20:57 | 7/10 | 130 | +0 | 130 | ||||||||||||||||||||||||||
62 | ghirsch | Gavriel Hirsch | United States | 02:27:59 | 9/12 | 130 | +0 | 130 | ||||||||||||||||||||||||||
63 | prezensky | Prezensky Istvan | Romania | 02:24:29 | 6/7 | 125 | +0 | 125 | ||||||||||||||||||||||||||
64 | Masa | Masa | Japan | 02:06:38 | 8/8 | 120 | +0 | 120 | ||||||||||||||||||||||||||
65 | HWHW | HWHW | Estonia | 02:17:54 | 6/9 | 120 | +0 | 120 | ||||||||||||||||||||||||||
66 | Ibon | Ibon Arregui | Spain | 02:25:43 | 9/13 | 120 | +0 | 120 | ||||||||||||||||||||||||||
67 | maxim | Maxim Rutkowski | Belarus | 02:01:53 | 3/3 | 110 | +0 | 110 | ||||||||||||||||||||||||||
68 | mckaveney | Amy McKaveney | United States | 02:25:16 | 5/5 | 105 | +0 | 105 | ||||||||||||||||||||||||||
69 | frst | François STRICH | France | 02:28:54 | 6/10 | 100 | +0 | 100 | ||||||||||||||||||||||||||
70 | Magoo | Mark Goodliffe | United Kingdom | 02:09:19 | 4/7 | 95 | +0 | 95 | ||||||||||||||||||||||||||
71 | minion | maria angeloudi | Greece | 02:19:53 | 7/8 | 95 | +0 | 95 | ||||||||||||||||||||||||||
72 | Voda007 | Zdeněk Vodička | Czech Republic | 02:27:34 | 5/7 | 95 | +0 | 95 | ||||||||||||||||||||||||||
73 | esther59 | Esther Naef | Switzerland | 02:24:17 | 6/6 | 90 | +0 | 90 | ||||||||||||||||||||||||||
74 | anurag | Anurag | India | 01:53:12 | 5/8 | 85 | +0 | 85 | ||||||||||||||||||||||||||
75 | soomin | KIM, SOOMIN | South Korea | 02:28:48 | 6/8 | 85 | +0 | 85 | ||||||||||||||||||||||||||
76 | mb1rgw | Robin Walters | United Kingdom | 02:29:02 | 5/5 | 85 | +0 | 85 | ||||||||||||||||||||||||||
77 | dickoon | Chris M. Dickson | United Kingdom | 01:37:40 | 5/6 | 80 | +0 | 80 | ||||||||||||||||||||||||||
78 | rob | Robert Vollmert | Germany | 00:30:43 | 4/4 | 75 | +0 | 75 | ||||||||||||||||||||||||||
79 | peluri | Jouni J Särkijärvi | Finland | 01:55:06 | 4/8 | 60 | +0 | 60 | ||||||||||||||||||||||||||
80 | hayam | Makoto Hayashi | Japan | 02:13:19 | 5/7 | 60 | +0 | 60 | ||||||||||||||||||||||||||
81 | rakesh_rai | Rakesh Rai | India | 00:33:59 | 4/4 | 45 | +0 | 45 | ||||||||||||||||||||||||||
82 | fgeldon | Fred Geldon | United States | 01:08:00 | 3/4 | 35 | +0 | 35 | ||||||||||||||||||||||||||
83 | brady | Richard Brady | United States | 01:13:09 | 1/1 | 35 | +0 | 35 | ||||||||||||||||||||||||||
84 | popking | Chris Harrison | United Kingdom | 02:23:21 | 3/5 | 35 | +0 | 35 | ||||||||||||||||||||||||||
85 | ajmoore | AJ Moore | United Kingdom | 00:23:35 | 1/1 | 30 | +0 | 30 | ||||||||||||||||||||||||||
86 | leoranger | Jelena Balanova | Latvia | 00:53:14 | 2/2 | 25 | +0 | 25 | ||||||||||||||||||||||||||
87 | Carr_Delling | Joaquin Derrac Rus | Spain | 02:21:07 | 2/3 | 25 | +0 | 25 | ||||||||||||||||||||||||||
88 | jonnyywilsonn | Jonathan Wilson | United Kingdom | 02:28:44 | 2/6 | 20 | +0 | 20 | ||||||||||||||||||||||||||
Additionally, 22 participants not shown, with 0 registered points | ||||||||||||||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Masyu | 10 | 73 (66.4) | 67 (91.8) | ||
2. Masyu | 15 | 55 (50.0) | 53 (96.4) | ||
3. Blackout Maths | 10 | 53 (48.2) | 46 (86.8) | ||
4. Rock, Scissors, Paper | 10 | 49 (44.5) | 31 (63.3) | ||
5. Balance | 10 | 43 (39.1) | 32 (74.4) | ||
6. Triple Block | 10 | 63 (57.3) | 62 (98.4) | ||
7. Triple Block | 15 | 53 (48.2) | 52 (98.1) | ||
8. Tents | 15 | 49 (44.5) | 45 (91.8) | ||
9. Tapa | 15 | 54 (49.1) | 47 (87.0) | ||
10. Araf | 15 | 38 (34.5) | 35 (92.1) | ||
11. Nanro | 15 | 54 (49.1) | 51 (94.4) | ||
12. Norinori | 15 | 43 (39.1) | 42 (97.7) | ||
13. Word Mark | 20 | 30 (27.3) | 29 (96.7) | ||
14. Different Neighbours | 20 | 41 (37.3) | 38 (92.7) | ||
15. Alljilin | 25 | 49 (44.5) | 45 (91.8) | ||
16. Yajilin Battleships | 15 | 59 (53.6) | 54 (91.5) | ||
17. Easy as ABC Yajilin | 25 | 46 (41.8) | 44 (95.7) | ||
18. Chains | 25 | 35 (31.8) | 33 (94.3) | ||
19. Minesweeper with Duds | 25 | 28 (25.5) | 27 (96.4) | ||
20. Heavy Dots | 30 | 16 (14.5) | 13 (81.3) | ||
21. Meandering Words | 30 | 33 (30.0) | 22 (66.7) | ||
22. Pentasight | 30 | 21 (19.1) | 19 (90.5) | ||
23. Capsules Kakuro | 35 | 49 (44.5) | 47 (95.9) | ||
24. Battleships | 35 | 23 (20.9) | 20 (87.0) | ||
25. Inside Skyscrapers | 35 | 26 (23.6) | 26 (100.0) | ||
26. Hungarian Pentomino | 40 | 20 (18.2) | 18 (90.0) | ||
27. Linked Minesweeper/Nanro | 40 | 37 (33.6) | 36 (97.3) | ||
28. Battleships Observers | 50 | 11 (10.0) | 8 (72.7) |