![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 26) | Raw Score | Bonus | Tot Score | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nilz | Neil Zussman | United Kingdom | 02:23:23 | 26/26 | 545 | +19 | 564 | ||||||||||||||||||||||||
2 | uvo | Ulrich Voigt | Germany | 02:24:24 | 26/26 | 545 | +16 | 561 | ||||||||||||||||||||||||
3 | ppeetteerr | Peter Hudak | Slovakia | 02:22:48 | 26/26 | 540 | +7 | 547 | ||||||||||||||||||||||||
4 | Arimatsu | Taro Arimatsu | Japan | 02:29:45 | 26/26 | 545 | +0 | 545 | ||||||||||||||||||||||||
5 | deu | Hideaki Jo | Japan | 02:17:06 | 25/26 | 525 | +12 | 537 | ||||||||||||||||||||||||
6 | kiwijam | James McGowan | United Kingdom | 02:29:58 | 25/26 | 535 | +0 | 535 | ||||||||||||||||||||||||
7 | Para | Bram de Laat | Netherlands | 02:19:46 | 25/26 | 522 | +0 | 522 | ||||||||||||||||||||||||
8 | Semax | Sebastian Matschke | Germany | 02:24:47 | 25/25 | 515 | +5 | 520 | ||||||||||||||||||||||||
9 | EKBM | Endo Ken | Japan | 02:07:58 | 24/26 | 495 | +22 | 517 | ||||||||||||||||||||||||
10 | xevs | Ko Okamoto | Japan | 02:15:09 | 24/26 | 480 | +14 | 494 | ||||||||||||||||||||||||
11 | Psyho | Psyho | Poland | 02:29:03 | 23/26 | 475 | +0 | 475 | ||||||||||||||||||||||||
12 | nyoroppyi | Yuki Kawabe | Japan | 02:29:35 | 22/23 | 458 | +0 | 458 | ||||||||||||||||||||||||
13 | nyuta | NAGATA Yuta | Japan | 02:21:24 | 22/23 | 450 | +0 | 450 | ||||||||||||||||||||||||
14 | S_Aoki | Shinichi Aoki | Japan | 02:26:58 | 22/23 | 445 | +0 | 445 | ||||||||||||||||||||||||
15 | KrtekHonza | Jan Novotny | Czech Republic | 02:28:18 | 22/23 | 435 | +0 | 435 | ||||||||||||||||||||||||
16 | Kota | Kota MORINISHI | Japan | 02:22:29 | 23/24 | 430 | +0 | 430 | ||||||||||||||||||||||||
17 | tomek_s | Tomasz Stróżak | Poland | 02:29:13 | 20/21 | 415 | +0 | 415 | ||||||||||||||||||||||||
18 | sugitakukun | Takuya Sugimoto | Japan | 02:21:32 | 21/23 | 395 | +0 | 395 | ||||||||||||||||||||||||
19 | righthand | righthand | China | 02:24:54 | 19/21 | 385 | +0 | 385 | ||||||||||||||||||||||||
20 | spelvin | Dan Katz | United States | 02:29:44 | 20/22 | 385 | +0 | 385 | ||||||||||||||||||||||||
21 | 02:23:59 | 21/21 | 380 | +0 | 380 | |||||||||||||||||||||||||||
22 | anderson | Anderson Wang | United States | 02:28:10 | 20/20 | 375 | +0 | 375 | ||||||||||||||||||||||||
23 | jrivet | Jenna Rivet | United States | 02:29:58 | 19/22 | 375 | +0 | 375 | ||||||||||||||||||||||||
24 | bskbri | Salih Alan | Turkey | 02:21:48 | 17/19 | 370 | +0 | 370 | ||||||||||||||||||||||||
25 | takeya | Takeya Saikachi | Japan | 02:24:34 | 19/21 | 360 | +0 | 360 | ||||||||||||||||||||||||
26 | drsteve | Steve Barge | United Kingdom | 02:26:42 | 20/21 | 360 | +0 | 360 | ||||||||||||||||||||||||
27 | muhorka | Matej Uher | Slovakia | 02:23:53 | 18/21 | 358 | +0 | 358 | ||||||||||||||||||||||||
28 | achan1058 | achan1058 | Canada | 02:25:12 | 20/20 | 357 | +0 | 357 | ||||||||||||||||||||||||
29 | pista | Stefan Gaspar | Slovakia | 02:29:25 | 18/20 | 350 | +0 | 350 | ||||||||||||||||||||||||
30 | PSite | Prasanna Venkatesh Seshadri | India | 02:19:05 | 17/18 | 345 | +0 | 345 | ||||||||||||||||||||||||
31 | twgeldon | Todd Geldon | United States | 02:29:01 | 19/20 | 345 | +0 | 345 | ||||||||||||||||||||||||
32 | Rubben | Ruben | Romania | 02:29:03 | 19/21 | 342 | +0 | 342 | ||||||||||||||||||||||||
33 | Gotroch | Jakub Hrazdira | Czech Republic | 02:28:16 | 18/18 | 340 | +0 | 340 | ||||||||||||||||||||||||
34 | greenhorn | Matus Demiger | Slovakia | 02:28:51 | 17/21 | 340 | +0 | 340 | ||||||||||||||||||||||||
35 | sf2l | Stefano Forcolin | Italy | 02:26:09 | 18/20 | 330 | +0 | 330 | ||||||||||||||||||||||||
36 | Elyot | Elyot Grant | Canada | 02:29:47 | 18/18 | 330 | +0 | 330 | ||||||||||||||||||||||||
37 | john_reid | John Reid | United States | 02:28:47 | 17/18 | 323 | +0 | 323 | ||||||||||||||||||||||||
38 | bram28 | Bram van Heuveln | Netherlands | 02:29:39 | 16/17 | 320 | +0 | 320 | ||||||||||||||||||||||||
39 | jaku111 | Jakub Ondroušek | Czech Republic | 02:29:35 | 16/17 | 310 | +0 | 310 | ||||||||||||||||||||||||
40 | mackokajka | Martin Kollar | Slovakia | 02:25:32 | 17/17 | 305 | +0 | 305 | ||||||||||||||||||||||||
41 | amitsowani | Amit Sowani | India | 02:29:30 | 15/16 | 305 | +0 | 305 | ||||||||||||||||||||||||
42 | brubakee | Erik Brubaker | United States | 02:23:16 | 17/18 | 303 | +0 | 303 | ||||||||||||||||||||||||
43 | Akuma21 | Giovanni Frugoli | Italy | 02:14:21 | 16/16 | 300 | +0 | 300 | ||||||||||||||||||||||||
44 | Matt555555 | Matt Nettlow | United States | 02:20:02 | 16/16 | 300 | +0 | 300 | ||||||||||||||||||||||||
45 | Nehsb | David Yang | United States | 02:25:45 | 17/21 | 300 | +0 | 300 | ||||||||||||||||||||||||
46 | detuned | Tom Collyer | United Kingdom | 02:26:06 | 15/17 | 300 | +0 | 300 | ||||||||||||||||||||||||
47 | connect4 | Frederick Coughlin | United States | 02:29:56 | 16/16 | 290 | +0 | 290 | ||||||||||||||||||||||||
48 | alberto | alberto fabris | Italy | 02:29:25 | 15/16 | 285 | +0 | 285 | ||||||||||||||||||||||||
49 | Deyan | Deyan | Bulgaria | 02:20:46 | 17/17 | 280 | +0 | 280 | ||||||||||||||||||||||||
50 | furudo.erika | Thomas Powell | United Kingdom | 02:28:03 | 16/16 | 280 | +0 | 280 | ||||||||||||||||||||||||
51 | volxa | volxa | Japan | 02:24:46 | 10/12 | 275 | +0 | 275 | ||||||||||||||||||||||||
52 | sakatan | Masashi Sakata | Japan | 02:25:54 | 15/16 | 270 | +0 | 270 | ||||||||||||||||||||||||
53 | jaan | Jaan Laks | Estonia | 02:27:51 | 14/14 | 270 | +0 | 270 | ||||||||||||||||||||||||
54 | jhrdina | Jiri Hrdina | Czech Republic | 02:29:24 | 14/15 | 260 | +0 | 260 | ||||||||||||||||||||||||
55 | shandelman | Scott Handelman | United States | 02:29:33 | 14/14 | 252 | +0 | 252 | ||||||||||||||||||||||||
56 | DuxRomanorum | Wouter | Netherlands | 02:12:40 | 15/16 | 250 | +0 | 250 | ||||||||||||||||||||||||
57 | Janka | Jana Tylova | Czech Republic | 02:25:36 | 13/17 | 250 | +0 | 250 | ||||||||||||||||||||||||
58 | PuzzlerNickG | Nick Gardner | United Kingdom | 02:27:40 | 14/14 | 245 | +0 | 245 | ||||||||||||||||||||||||
59 | MichaelC | Michael Collins | United Kingdom | 02:28:58 | 14/15 | 245 | +0 | 245 | ||||||||||||||||||||||||
60 | Joo M.Y | Minyoung Joo | South Korea | 02:29:21 | 13/15 | 245 | +0 | 245 | ||||||||||||||||||||||||
61 | emma | Emma McCaughan | United Kingdom | 02:28:39 | 13/13 | 243 | +0 | 243 | ||||||||||||||||||||||||
62 | jackie | Jackie Anderson | United States | 02:17:37 | 13/14 | 240 | +0 | 240 | ||||||||||||||||||||||||
63 | Eykir | Brian Bauer | United States | 02:23:47 | 13/13 | 240 | +0 | 240 | ||||||||||||||||||||||||
64 | hosyu | yujiro hoshi | Japan | 02:12:30 | 15/17 | 235 | +0 | 235 | ||||||||||||||||||||||||
65 | ajmoore | AJ Moore | United Kingdom | 02:16:58 | 12/12 | 230 | +0 | 230 | ||||||||||||||||||||||||
66 | Realshaggy | Realshaggy | Germany | 02:26:21 | 12/13 | 230 | +0 | 230 | ||||||||||||||||||||||||
67 | misko | Michael Ley | Germany | 02:29:56 | 14/14 | 230 | +0 | 230 | ||||||||||||||||||||||||
68 | agabum | Agnieszka Buczma | Poland | 02:06:56 | 14/15 | 225 | +0 | 225 | ||||||||||||||||||||||||
69 | Rudolph | German Anonymous | Germany | 02:28:11 | 11/11 | 225 | +0 | 225 | ||||||||||||||||||||||||
70 | mjaipal | JAIPAL REDDY MOGILIGUNDLA | India | 02:28:52 | 12/15 | 220 | +0 | 220 | ||||||||||||||||||||||||
71 | term | A. L. | Greece | 02:29:33 | 12/13 | 220 | +0 | 220 | ||||||||||||||||||||||||
72 | lsarakon | Liisa Sarakontu | Finland | 02:19:32 | 12/16 | 215 | +0 | 215 | ||||||||||||||||||||||||
73 | rodders | Roderick Grafton | United Kingdom | 02:28:53 | 12/13 | 212 | +0 | 212 | ||||||||||||||||||||||||
74 | Randiman | Randiman | United States | 02:25:20 | 14/14 | 210 | +0 | 210 | ||||||||||||||||||||||||
75 | hayam | Makoto Hayashi | Japan | 02:28:23 | 13/15 | 210 | +0 | 210 | ||||||||||||||||||||||||
76 | GarethMoore | Gareth Moore | United Kingdom | 02:26:48 | 12/14 | 205 | +0 | 205 | ||||||||||||||||||||||||
77 | Nashman88 | Chris Nash | United Kingdom | 02:28:45 | 12/13 | 205 | +0 | 205 | ||||||||||||||||||||||||
78 | Cordelia | B Neumann | United States | 02:29:56 | 9/9 | 205 | +0 | 205 | ||||||||||||||||||||||||
79 | mahoned | Danny Mahoney | United States | 02:28:45 | 12/13 | 202 | +0 | 202 | ||||||||||||||||||||||||
80 | zorant | zoran tanasic | Serbia | 02:12:20 | 11/13 | 200 | +0 | 200 | ||||||||||||||||||||||||
81 | rakesh_rai | Rakesh Rai | India | 02:29:24 | 8/11 | 200 | +0 | 200 | ||||||||||||||||||||||||
82 | sknight | Jackson Bross | United States | 02:26:08 | 12/15 | 195 | +0 | 195 | ||||||||||||||||||||||||
83 | pinkagape | Adam Bissett | United Kingdom | 01:57:58 | 11/11 | 190 | +0 | 190 | ||||||||||||||||||||||||
84 | snakeeyes | Liao Ran | China | 02:13:59 | 10/13 | 190 | +0 | 190 | ||||||||||||||||||||||||
85 | Magoo | Mark Goodliffe | United Kingdom | 02:16:40 | 10/11 | 190 | +0 | 190 | ||||||||||||||||||||||||
86 | peluri | Jouni J Särkijärvi | Finland | 01:59:47 | 12/12 | 185 | +0 | 185 | ||||||||||||||||||||||||
87 | joky | Lu Pei | Chinese Taipei | 02:24:21 | 12/13 | 185 | +0 | 185 | ||||||||||||||||||||||||
88 | zorko | Stefanov | Bulgaria | 02:27:51 | 12/13 | 185 | +0 | 185 | ||||||||||||||||||||||||
89 | tatane | Anne Choux | France | 02:28:50 | 11/11 | 185 | +0 | 185 | ||||||||||||||||||||||||
90 | aldentea | Satoshi ANDO | Japan | 02:12:53 | 10/13 | 180 | +0 | 180 | ||||||||||||||||||||||||
91 | Caca | Raul Kacirek | Czech Republic | 02:18:36 | 10/11 | 175 | +0 | 175 | ||||||||||||||||||||||||
92 | dmoulton | David Moulton | United States | 02:21:09 | 10/10 | 175 | +0 | 175 | ||||||||||||||||||||||||
93 | smkiefer | Steven Kiefer | United States | 01:56:26 | 12/12 | 170 | +0 | 170 | ||||||||||||||||||||||||
94 | anthea | Anthea McMillan | United Kingdom | 02:24:07 | 9/9 | 170 | +0 | 170 | ||||||||||||||||||||||||
95 | anurag | Anurag | India | 02:27:47 | 10/13 | 170 | +0 | 170 | ||||||||||||||||||||||||
96 | Janix | Kenneth Wilshire | United Kingdom | 02:14:55 | 11/11 | 160 | +0 | 160 | ||||||||||||||||||||||||
97 | HWHW | HWHW | Estonia | 02:16:29 | 9/11 | 160 | +0 | 160 | ||||||||||||||||||||||||
98 | PuzzleScott | Scott Huddleston | United States | 02:28:29 | 9/11 | 160 | +0 | 160 | ||||||||||||||||||||||||
99 | Canuck | Canuck | Canada | 02:22:48 | 10/11 | 155 | +0 | 155 | ||||||||||||||||||||||||
100 | ancyna | Anna Wasowska | Poland | 02:09:36 | 11/11 | 152 | +0 | 152 | ||||||||||||||||||||||||
101 | firebat03 | Josh Alman | Canada | 02:23:36 | 10/10 | 150 | +0 | 150 | ||||||||||||||||||||||||
102 | tiphan | Tiphanie BOIS | France | 02:26:37 | 9/9 | 150 | +0 | 150 | ||||||||||||||||||||||||
103 | samboden | Sam Boden | United Kingdom | 01:53:04 | 10/11 | 145 | +0 | 145 | ||||||||||||||||||||||||
104 | chaos05 | Mark McCarthy | United States | 02:27:30 | 8/8 | 145 | +0 | 145 | ||||||||||||||||||||||||
105 | Markku_L | Markku Lahti | Finland | 02:28:11 | 9/11 | 145 | +0 | 145 | ||||||||||||||||||||||||
106 | esther59 | Esther Naef | Switzerland | 02:29:40 | 8/8 | 145 | +0 | 145 | ||||||||||||||||||||||||
107 | karzym | Krystian Swiderski | Poland | 01:07:05 | 9/11 | 142 | +0 | 142 | ||||||||||||||||||||||||
108 | Voda | Zdeněk Vodička | Czech Republic | 02:22:05 | 10/13 | 142 | +0 | 142 | ||||||||||||||||||||||||
109 | vesnasta | Vesna Jovanović | Serbia | 02:12:01 | 10/10 | 138 | +0 | 138 | ||||||||||||||||||||||||
110 | mb1rgw | Robin Walters | United Kingdom | 02:01:56 | 9/9 | 135 | +0 | 135 | ||||||||||||||||||||||||
111 | tiginkaptanoglu | Tigin Kaptanoglu | Turkey | 02:28:08 | 9/9 | 135 | +0 | 135 | ||||||||||||||||||||||||
112 | dahunor | Daday Hunor | Romania | 02:23:10 | 9/9 | 132 | +0 | 132 | ||||||||||||||||||||||||
113 | Acsamsom | Alex Samsom | Netherlands | 01:49:49 | 8/10 | 125 | +0 | 125 | ||||||||||||||||||||||||
114 | pumptris | Taeyun Kim | South Korea | 02:19:34 | 8/8 | 125 | +0 | 125 | ||||||||||||||||||||||||
115 | dickoon | Chris M. Dickson | United Kingdom | 02:22:02 | 9/10 | 125 | +0 | 125 | ||||||||||||||||||||||||
116 | soomin | KIM, SOOMIN | South Korea | 02:29:51 | 9/13 | 125 | +0 | 125 | ||||||||||||||||||||||||
117 | stracti | Fernando Almazán | Spain | 02:27:36 | 9/10 | 122 | +0 | 122 | ||||||||||||||||||||||||
118 | quijax | Miriam Kates | United States | 02:13:55 | 9/10 | 120 | +0 | 120 | ||||||||||||||||||||||||
119 | raduraduradu | Cacuci Stelian-Radu | Romania | 02:18:34 | 6/8 | 120 | +0 | 120 | ||||||||||||||||||||||||
120 | Christian | Christian Romon | France | 02:19:57 | 6/6 | 120 | +0 | 120 | ||||||||||||||||||||||||
121 | call_ace | kim maeng hwan | South Korea | 02:26:03 | 6/10 | 110 | +0 | 110 | ||||||||||||||||||||||||
122 | slonberg | Sarah Lonberg-Lew | United States | 02:18:38 | 5/5 | 100 | +0 | 100 | ||||||||||||||||||||||||
123 | Madla | Martina Machackova | Czech Republic | 01:57:32 | 6/9 | 90 | +0 | 90 | ||||||||||||||||||||||||
124 | prezensky | Prezensky Istvan | Romania | 02:11:23 | 7/7 | 90 | +0 | 90 | ||||||||||||||||||||||||
125 | BTroisi | Brenda Troisi | United States | 02:15:19 | 5/6 | 90 | +0 | 90 | ||||||||||||||||||||||||
126 | 01:51:05 | 6/7 | 85 | +0 | 85 | |||||||||||||||||||||||||||
127 | johanna | Johanna Higa | Argentina | 02:03:42 | 4/5 | 85 | +0 | 85 | ||||||||||||||||||||||||
128 | MKK | BOUCHAUD Michaël | France | 02:15:24 | 5/8 | 80 | +0 | 80 | ||||||||||||||||||||||||
129 | Gio | Giorgio | Italy | 02:23:33 | 5/5 | 80 | +0 | 80 | ||||||||||||||||||||||||
130 | Junta72 | Marco Bandiera | Italy | 02:25:58 | 5/6 | 80 | +0 | 80 | ||||||||||||||||||||||||
131 | mintypython | United Kingdom | United Kingdom | 02:24:00 | 5/6 | 75 | +0 | 75 | ||||||||||||||||||||||||
132 | andaman | Andrew Brown | United Kingdom | 01:40:17 | 3/4 | 70 | +0 | 70 | ||||||||||||||||||||||||
133 | GJMale | Gary Male | United Kingdom | 01:19:33 | 4/4 | 65 | +0 | 65 | ||||||||||||||||||||||||
134 | atulk | Atul | India | 01:55:41 | 4/4 | 65 | +0 | 65 | ||||||||||||||||||||||||
135 | river222 | River Edis-Smith | United Kingdom | 02:29:42 | 4/7 | 50 | +0 | 50 | ||||||||||||||||||||||||
136 | gg-danube | Gabriel Gan Rong De | Singapore | 01:50:17 | 3/3 | 45 | +0 | 45 | ||||||||||||||||||||||||
137 | maillano | HyeJin Yong | South Korea | 02:20:45 | 3/3 | 40 | +0 | 40 | ||||||||||||||||||||||||
138 | winglessangel31 | Philip Loh | United States | 02:16:18 | 2/5 | 30 | +0 | 30 | ||||||||||||||||||||||||
139 | srt_anon | Scott Tiesma | United States | 00:25:06 | 2/2 | 25 | +0 | 25 | ||||||||||||||||||||||||
140 | Zogia | Sara | Italy | 02:02:54 | 2/3 | 25 | +0 | 25 | ||||||||||||||||||||||||
Additionally, 24 participants not shown, with 0 registered points | ||||||||||||||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Bridges | 10 | 122 (74.4) | 109 (89.3) | ||
2. 5 Stars | 10 | 110 (67.1) | 93 (84.5) | ||
3. Tapa | 10 | 104 (63.4) | 103 (99.0) | ||
4. Bosnian Road | 10 | 94 (57.3) | 81 (86.2) | ||
5. Scrabble | 15 | 99 (60.4) | 97 (98.0) | ||
6. Thermometers | 15 | 103 (62.8) | 97 (94.2) | ||
7. Flip Sums | 15 | 97 (59.1) | 95 (97.9) | ||
8. Rectangles with a Wall | 15 | 93 (56.7) | 86 (92.5) | ||
9. Nurikabe | 15 | 113 (68.9) | 107 (94.7) | ||
10. Magic Summer | 15 | 88 (53.7) | 83 (94.3) | ||
11. LITS | 20 | 91 (55.5) | 85 (93.4) | ||
12. Yosenabe | 20 | 50 (30.5) | 46 (92.0) | ||
13. Weather Signs | 20 | 76 (46.3) | 67 (88.2) | ||
14. Snake | 20 | 47 (28.7) | 31 (66.0) | ||
15. Queens Park Rangers | 20 | 49 (29.9) | 49 (100.0) | ||
16. Corral | 20 | 76 (46.3) | 72 (94.7) | ||
17. Slitherlink | 20 | 110 (67.1) | 108 (98.2) | ||
18. Slitherlink | 25 | 53 (32.3) | 45 (84.9) | ||
19. Decrypting | 20 | 74 (45.1) | 71 (95.9) | ||
20. Battleships | 20 | 85 (51.8) | 75 (88.2) | ||
21. Spiral Battleships | 25 | 32 (19.5) | 31 (96.9) | ||
22. Labyrinth | 25 | 58 (35.4) | 51 (87.9) | ||
23. Summon | 30 | 21 (12.8) | 20 (95.2) | ||
24. Galaxies | 40 | 84 (51.2) | 80 (95.2) | ||
25. True/False Snake | 40 | 38 (23.2) | 28 (73.7) | ||
26. Pentominoes | 50 | 34 (20.7) | 33 (97.1) |