![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
![]()
You are not logged in. login
|
Rank | Userid | Name | Country | Time Used | Correct (of 14) | Raw Score | Bonus | Tot Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | deu | Hideaki Jo | Japan | 01:33:27 | 14/14 | 830 | +260 | 1090 | ||||||||||||
2 | Kota | Kota MORINISHI | Japan | 01:47:51 | 14/14 | 830 | +120 | 950 | ||||||||||||
3 | sinchai4547 | Sinchai | Thailand | 01:49:24 | 14/14 | 830 | +100 | 930 | ||||||||||||
4 | Fred76 | Fred Stalder | Switzerland | 01:50:31 | 14/14 | 830 | +90 | 920 | ||||||||||||
5 | KrtekHonza | Jan Novotny | Czech Republic | 01:50:37 | 14/14 | 830 | +90 | 920 | ||||||||||||
6 | Ours brun | Bastien Vial-Jaime | France | 01:32:03 | 13/14 | 770 | +135 | 905 | ||||||||||||
7 | yuhei | Yuhei Kusui | Japan | 01:58:05 | 14/14 | 830 | +10 | 840 | ||||||||||||
8 | Gotroch | Jakub Hrazdira | Czech Republic | 01:55:44 | 13/13 | 745 | +0 | 745 | ||||||||||||
9 | skywalker | Branko Ceranic | Serbia | 01:48:10 | 13/13 | 720 | +0 | 720 | ||||||||||||
10 | NikolaZ | Nikola Zivanovic | Serbia | 01:49:04 | 13/13 | 720 | +0 | 720 | ||||||||||||
11 | david mcneill | David McNeill | United Kingdom | 01:52:25 | 12/12 | 690 | +0 | 690 | ||||||||||||
12 | Cert | Ondřej Suchý | Czech Republic | 01:57:47 | 11/11 | 630 | +0 | 630 | ||||||||||||
13 | kimking | Kim King | Malaysia | 01:56:50 | 12/13 | 620 | +0 | 620 | ||||||||||||
14 | purifire | Rishi Puri | India | 01:51:21 | 11/11 | 590 | +0 | 590 | ||||||||||||
15 | Para | Bram de Laat | Netherlands | 01:51:45 | 11/11 | 590 | +0 | 590 | ||||||||||||
16 | nosferatu | Petr Nepovím | Czech Republic | 01:58:09 | 11/11 | 590 | +0 | 590 | ||||||||||||
17 | narri | Chris Narrikkattu | United States | 01:59:46 | 11/12 | 590 | +0 | 590 | ||||||||||||
18 | sisi59 | caudmont | France | 01:55:03 | 11/12 | 580 | +0 | 580 | ||||||||||||
19 | joshuazucker | Joshua Zucker | United States | 01:56:21 | 11/12 | 580 | +0 | 580 | ||||||||||||
20 | PSite | Prasanna Venkatesh Seshadri | India | 01:50:29 | 10/11 | 570 | +0 | 570 | ||||||||||||
21 | S_Aoki | Shinichi Aoki | Japan | 01:52:06 | 10/11 | 570 | +0 | 570 | ||||||||||||
22 | Akuma21 | Giovanni Frugoli | Italy | 01:48:38 | 10/10 | 560 | +0 | 560 | ||||||||||||
23 | sugitakukun | Takuya Sugimoto | Japan | 01:49:44 | 11/11 | 550 | +0 | 550 | ||||||||||||
24 | pczuzka | Petra Cicova | Czech Republic | 01:53:55 | 10/10 | 550 | +0 | 550 | ||||||||||||
25 | EKBM | Endo Ken | Japan | 01:56:34 | 11/11 | 550 | +0 | 550 | ||||||||||||
26 | Psyho | Psyho | Poland | 01:57:47 | 11/11 | 550 | +0 | 550 | ||||||||||||
27 | zrlyg | 自然 | China | 01:55:48 | 9/9 | 540 | +0 | 540 | ||||||||||||
28 | bskbri | Salih Alan | Turkey | 01:58:52 | 9/10 | 540 | +0 | 540 | ||||||||||||
29 | Nilz | Neil Zussman | United Kingdom | 01:59:41 | 8/8 | 540 | +0 | 540 | ||||||||||||
30 | euklid | Stefan Leopoldseder | Austria | 01:55:58 | 10/10 | 530 | +0 | 530 | ||||||||||||
31 | tamz29 | Tawan Sunathvanichkul | Thailand | 01:24:23 | 10/10 | 520 | +0 | 520 | ||||||||||||
32 | volxa | volxa | Japan | 01:57:05 | 9/9 | 520 | +0 | 520 | ||||||||||||
33 | nyuta | NAGATA Yuta | Japan | 01:59:52 | 9/9 | 500 | +0 | 500 | ||||||||||||
34 | Arimatsu | Taro Arimatsu | Japan | 01:51:00 | 10/10 | 490 | +0 | 490 | ||||||||||||
35 | detuned | Tom Collyer | United Kingdom | 01:51:24 | 10/10 | 490 | +0 | 490 | ||||||||||||
36 | Semax | Sebastian Matschke | Germany | 01:57:22 | 10/11 | 490 | +0 | 490 | ||||||||||||
37 | zorko | Stefanov | Bulgaria | 01:57:51 | 7/7 | 490 | +0 | 490 | ||||||||||||
38 | dodine | Claudine Thiry | Luxembourg | 01:53:24 | 9/10 | 480 | +0 | 480 | ||||||||||||
39 | takeya | Takeya Saikachi | Japan | 01:55:16 | 9/10 | 480 | +0 | 480 | ||||||||||||
40 | MichaelC | Michael Collins | United Kingdom | 01:48:49 | 9/9 | 475 | +0 | 475 | ||||||||||||
41 | mjaipal | JAIPAL REDDY MOGILIGUNDLA | India | 01:58:21 | 7/8 | 470 | +0 | 470 | ||||||||||||
42 | ashar | Jaakko Kangasharju | Finland | 01:51:59 | 8/8 | 450 | +0 | 450 | ||||||||||||
43 | jhrdina | Jiri Hrdina | Czech Republic | 01:59:27 | 8/8 | 430 | +0 | 430 | ||||||||||||
44 | UllaE | Ulla Elsilä | Finland | 01:51:26 | 9/9 | 420 | +0 | 420 | ||||||||||||
45 | emma | Emma McCaughan | United Kingdom | 01:55:51 | 8/8 | 420 | +0 | 420 | ||||||||||||
46 | jzverina | Jan Zverina | Czech Republic | 01:58:43 | 8/8 | 420 | +0 | 420 | ||||||||||||
47 | dvondrak | David Vondrák | Czech Republic | 01:58:55 | 9/10 | 420 | +0 | 420 | ||||||||||||
48 | laje6 | laje6 | Germany | 01:34:26 | 8/10 | 390 | +0 | 390 | ||||||||||||
49 | aldentea | Satoshi ANDO | Japan | 01:54:15 | 6/6 | 390 | +0 | 390 | ||||||||||||
50 | darksida | Antal Tamás | Hungary | 01:55:02 | 8/8 | 390 | +0 | 390 | ||||||||||||
51 | sf2l | Stefano Forcolin | Italy | 01:55:45 | 8/8 | 390 | +0 | 390 | ||||||||||||
52 | Rubben | Ruben | Romania | 01:34:33 | 8/8 | 360 | +0 | 360 | ||||||||||||
53 | rodders | Roderick Grafton | United Kingdom | 01:43:06 | 7/7 | 360 | +0 | 360 | ||||||||||||
54 | Ekaterin | Eva Myers | United Kingdom | 01:49:44 | 8/8 | 360 | +0 | 360 | ||||||||||||
55 | zdenkap | Zdenka Pacalova | Czech Republic | 01:58:30 | 6/6 | 360 | +0 | 360 | ||||||||||||
56 | Caca | Raul Kacirek | Czech Republic | 01:59:25 | 7/9 | 360 | +0 | 360 | ||||||||||||
57 | hosyu | yujiro hoshi | Japan | 01:51:01 | 8/8 | 355 | +0 | 355 | ||||||||||||
58 | Realshaggy | Realshaggy | Germany | 01:52:54 | 8/8 | 350 | +0 | 350 | ||||||||||||
59 | sknight | Jackson Bross | United States | 01:52:48 | 7/7 | 330 | +0 | 330 | ||||||||||||
60 | DavidC | David Collison | United Kingdom | 01:57:40 | 7/7 | 320 | +0 | 320 | ||||||||||||
61 | veeloon | Lim Vee Loon | Malaysia | 01:49:26 | 7/7 | 300 | +0 | 300 | ||||||||||||
62 | drsteve | Steve Barge | United Kingdom | 01:41:41 | 6/6 | 290 | +0 | 290 | ||||||||||||
63 | karzym | Krystian Swiderski | Poland | 01:35:59 | 6/6 | 280 | +0 | 280 | ||||||||||||
64 | neerajmehrotra | Neeraj Mehrotra | India | 01:58:01 | 7/8 | 280 | +0 | 280 | ||||||||||||
65 | petho | Peter Hornak | Slovakia | 01:38:57 | 6/6 | 260 | +0 | 260 | ||||||||||||
66 | Kalsgaard | Henning Kalsgaard Poulsen | Denmark | 01:45:06 | 6/6 | 260 | +0 | 260 | ||||||||||||
67 | marchino | Marco Tadini | Italy | 01:39:21 | 6/6 | 250 | +0 | 250 | ||||||||||||
68 | hayam | Makoto Hayashi | Japan | 01:30:51 | 6/6 | 230 | +0 | 230 | ||||||||||||
69 | Magoo | Mark Goodliffe | United Kingdom | 01:55:53 | 4/4 | 230 | +0 | 230 | ||||||||||||
70 | Hotel | Naoya Otani | Japan | 01:49:57 | 5/5 | 220 | +0 | 220 | ||||||||||||
71 | corne de boe | Puissant | France | 01:55:25 | 5/5 | 200 | +0 | 200 | ||||||||||||
72 | PMarlin | Pam Marlin | United States | 01:20:15 | 5/5 | 190 | +0 | 190 | ||||||||||||
73 | clement72 | Fetet | France | 01:55:17 | 5/5 | 190 | +0 | 190 | ||||||||||||
74 | prezensky | Prezensky Istvan | Romania | 01:38:43 | 4/4 | 160 | +0 | 160 | ||||||||||||
75 | samboden | Sam Boden | United Kingdom | 01:49:24 | 4/4 | 160 | +0 | 160 | ||||||||||||
76 | jaku111 | Jakub Ondroušek | Czech Republic | 00:26:18 | 4/4 | 150 | +0 | 150 | ||||||||||||
77 | BohemianCoast | Alison Scott | United Kingdom | 01:48:33 | 3/3 | 120 | +0 | 120 | ||||||||||||
78 | peluri | Jouni J Särkijärvi | Finland | 00:31:54 | 3/3 | 100 | +0 | 100 | ||||||||||||
79 | distri | valerie alexandre | France | 01:32:47 | 3/4 | 100 | +0 | 100 | ||||||||||||
80 | 01:46:08 | 2/2 | 100 | +0 | 100 | |||||||||||||||
81 | purzelbaumfan | purzelbaumfan | Germany | 00:38:45 | 3/3 | 90 | +0 | 90 | ||||||||||||
82 | Yoel | Yoel Sevi | United Kingdom | 01:20:36 | 3/3 | 90 | +0 | 90 | ||||||||||||
83 | Atalanta | Han Mei | China | 01:41:58 | 2/3 | 60 | +0 | 60 | ||||||||||||
84 | driv4r | Lauri | Estonia | 01:58:05 | 2/2 | 50 | +0 | 50 | ||||||||||||
85 | abhi265645 | abhishek chaudhary | India | 00:16:20 | 1/1 | 20 | +0 | 20 | ||||||||||||
Additionally, 14 participants not shown, with 0 registered points | ||||||||||||||||||||
If you think there is an error, post a message in the contest forum and someone will look into it. |
Puzzle | Points | Entries (%) | Correct (%) | ||
---|---|---|---|---|---|
1. Sudoku | 20 | 79 (79.8) | 79 (100.0) | ||
2. Odd-Even Little Killer | 30 | 72 (72.7) | 72 (100.0) | ||
3. Quad Pencilmark Sudoku | 40 | 78 (78.8) | 77 (98.7) | ||
4. Arrow Sudoku | 40 | 63 (63.6) | 61 (96.8) | ||
5. Sudoku XV | 40 | 61 (61.6) | 60 (98.4) | ||
6. Sum Skyscraper Sudoku | 60 | 58 (58.6) | 57 (98.3) | ||
7. Snake Sudoku | 60 | 32 (32.3) | 32 (100.0) | ||
8. King of Argyle Sudoku | 60 | 52 (52.5) | 50 (96.2) | ||
9. Thermometer Sudoku | 60 | 50 (50.5) | 49 (98.0) | ||
10. Quad Max Sudoku | 70 | 34 (34.3) | 33 (97.1) | ||
11. Multiple Sudoku | 70 | 45 (45.5) | 39 (86.7) | ||
12. Blackout Jigsaw Sudoku | 70 | 26 (26.3) | 24 (92.3) | ||
13. Mystery Killer Zero Sudoku | 100 | 35 (35.4) | 34 (97.1) | ||
14. Non-Consecutive Corner Sudoku | 110 | 34 (34.3) | 32 (94.1) |